Experience
2017- | Professor (Innovation Management), NMBU |
2017- | Adjunct Professor (Informatics), University of Zurich |
2015-2020 | Adjunct Professor (Quantitative Methods), Aarhus University |
2016-2017 | Adjunct Professor (Statistics), University of Basel |
2015-2017 | Research Director, University of Zurich |
2015-2016 | Partner, FehrAdvice & Partners AG, Zurich |
2011-2015 | Managing Director, JS1 Holding, Aarhus |
2005-2015 | Professor (Quantitative Methods), Aarhus University |
2005-2015 | Managing Director, DS2 Research, Aarhus |
2006-2014 | Adjunct Professor (Sensory Science), University of Copenhagen |
2001-2005 | Associate Professor (Economics), University of Tromsø |
2000-2005 | Assistant Professor (Marketing Research), Aarhus School of Business |
Education
PhD, MSc |
-
Areas of work
- Digital business transformation
- Innovation management
- Data science and business analytics
- Sustainable business strategy
-
Publications
Visit my Google Scholar profile (all journal publications, also from before my time at NMBU)
-
Lecturing
-
Projects & research
Projects
The PHOTONFOOD project will develop a portable solution for detecting microbial and chemical contamination in food.
External projects
Areas of research
Theme:
- Bio economy
- Food
- Environment
- Technology
Research areas:
- Biotechnology
- Information, computer and communication technology
- Economics