Programme structure
Velg annet år
Showing programme structure for students starting 2022
Study year: 1
Semester: autumn
Emne | ECTS | |
---|---|---|
Microeconomics I - How to Think Like an Economist | 5 | Choose Courses for at least 5 credits |
Macroeconomics I - Markets, Economic Development, and Welfare | 5 | Choose Courses for at least 5 credits |
Legal Method and Norwegian Legal System | 5 | Choose Courses for at least 5 credits |
Law of Contract and Companies | 5 | Choose Courses for at least 5 credits |
Administrative Law | 5 | Choose Courses for at least 5 credits |
Practical Change Management | 5 | Choose Courses for at least 5 credits |
Personal Finance | 5 | Choose Courses for at least 5 credits |
Excel for Business | 5 | Choose Courses for at least 5 credits |
Management Accounting | 5 | Choose Courses for at least 5 credits |
Bioscience, Ethics and Environmental Philosophy | 5 | Choose Courses for at least 5 credits |
Emne | ECTS | |
---|---|---|
Introductory Project | 5 | Compulsory Course |
Calculus 1 | 10 | Compulsory Course |
Programming and Data Processing | 10 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Cost Accounting, Fundamentals | 5 | Choose Courses for at least 5 credits |
Introduction to Organisation Theory | 5 | Choose Courses for at least 5 credits |
Marketing | 5 | Choose Courses for at least 5 credits |
Organizational Psychology | 5 | Choose Courses for at least 5 credits |
Emne | ECTS | |
---|---|---|
Calculus 2 | 10 | Compulsory Course |
Mechanics | 10 | Compulsory Course |
Introduction to Data Analysis and Visualisation | 10 | Compulsory Course |
Study year: 2
Semester: autumn
Emne | ECTS | |
---|---|---|
Analysis of Business Processes | 5 | Choose Courses for at least 5 credits |
Emne | ECTS | |
---|---|---|
Linear Algebra and Linear Differential Equations | 10 | Compulsory Course |
Thermophysics and Electromagnetism | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Advanced Programming | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
GIS - Introduction | 5 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Economic History | 5 | Choose Courses for at least 5 credits |
Environmental and Resource Economics | 5 | Choose Courses for at least 5 credits |
Emne | ECTS | |
---|---|---|
Applied Machine Learning | 10 | Compulsory Course |
Applied Linear Algebra | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Managerial Accounting and Budgeting | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Geodetic Surveying Basics | 5 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Genetics | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Complex Analysis and Transformation Methods | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Electronics | 5 | Compulsory Course |
Electrodynamics | 5 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Statics | 5 | Compulsory Course |
General Chemistry | 10 | Compulsory Course |
Study year: 3
Semester: autumn
Emne | ECTS | |
---|---|---|
Examen Philosophicum | 10 | |
Examen Philosophicum - Seminar | 10 |
Emne | ECTS | |
---|---|---|
Applied Deep Learning | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Geographical Information Systems, Basics | 5 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Partial Differential Equations and Models | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Thermodynamics and Statistical Physics | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Mechanics of Materials and Structural Engineering Basics | 10 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Computer Science for Data Scientists | 10 | Compulsory Course |
Data Processing and Analysis | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Industrial Management | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Geographical Analysis and Modelling | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Molecular Genetics in Eukaryotes | 5 | Compulsory Course |
Evolutionary Biology | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Real analysis, sustainable teaching of mathematics | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Experimental methods and data analysis | 5 | Compulsory Course |
Quantum Physics | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Fluid Mechanics 1: Introduction | 10 | Compulsory Course |
Study year: 4
Semester: autumn
Emne | ECTS | |
---|---|---|
Statistical Theory | 10 | Compulsory Course |
Analysis of Business Processes | 5 | Compulsory Course |
Development and Implementation of Information Systems | 5 | Compulsory Course |
Production logistics and distribution | 5 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Geographical Database Systems | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Design of Experiments and Analysis of Variance | 5 | Compulsory Course |
Selected Topics in Microbial Genomics | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Electrical Engineering | 10 | Compulsory Course |
Energy Physics | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Water Supply, Sewerage and Drainage | 10 | Compulsory Course |
Fluid Mechanics 2: Engineering | 10 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Enterprise Architecture for the Digital Age | 5 | Compulsory Course |
Digital Manufacturing and Design Technology 1 | 5 | Compulsory Course |
Digital Manufacturing and Design Technology | 5 | Compulsory Course |
Optimization | 10 | Compulsory Course |
Practical Change Management | 5 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Image Processing in Geomatics | 5 | Compulsory Course |
Photogrammetry 1 | 10 | Compulsory Course |
Parameter Estimation | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Molecular Biology | 10 | Compulsory Course |
Applied Methods in Statistics | 10 | Compulsory Course |
Statistical Genomics | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Optimization | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Soil Mechanics | 5 | Compulsory Course |
Rapid Methods for Assessing Environmental Parameters, Laboratory Course | 5 | Compulsory Course |
Basics of water and wastewater treatment technology | 10 | Compulsory Course |
Hydrology | 10 | Compulsory Course |
Study year: 5
Semester: autumn
Emne | ECTS | |
---|---|---|
Planning and design of urban water systems | 15 | |
Advanced water and wastewater treatment engineering | 15 |
Emne | ECTS | |
---|---|---|
Population Genetics and Molecular Evolution | 10 | Choose at least one Course (id:1) |
Advanced topics in genomics | 10 | Choose at least one Course (id:1) |
Selected Topics in Functional Genomics | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Data Science Seminar | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Monitoring and Control of Business Processes | 5 | Compulsory Course |
Machine Learning with Discrete Event Stream Data | 5 | Compulsory Course |
Strategic Performance Management | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Remote Sensing, Raster Graphics and Landscape Visualisation | 10 | Compulsory Course |
Digital Cartography | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Statistical Theory | 10 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Master's Thesis | 30 | Compulsory Course |