Programme structure
Velg annet år
Showing programme structure for students starting 2022
Study year: 1
Semester: autumn
Emne | ECTS | |
---|---|---|
Production logistics and distribution | 5 | |
Airborne Laser Scanning | 10 | |
Global Change Ecology | 5 | |
Timber Industry | 10 | |
Silviculture | 10 |
Emne | ECTS | |
---|---|---|
Silviculture | 10 | Choose Courses for at least 15 credits |
Emne | ECTS | |
---|---|---|
Project Economy for Renewable Energy and Forestry | 10 | Choose Courses for at least 20 credits |
Silviculture and Forest Growth and Yield | 10 | Choose Courses for at least 20 credits |
Sampling-based Forest Inventory | 5 | Choose Courses for at least 20 credits |
Forest Engineering and Logistics II | 10 | Choose Courses for at least 20 credits |
Multiple Use of Forests | 10 | Compulsory Course |
Interdisciplinarity and Expert Disagreement on Sustainability | 5 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Administrative Law | 5 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Cost Accounting, Fundamentals | 5 | Compulsory Course |
Microeconomics I - How to Think Like an Economist | 5 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Administrative Law | 5 | Compulsory Course |
Statistics | 10 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Methods in Natural Sciences | 5 | |
Social Science Research Methods in Nature-Based Tourism, Outdoor Recreation and Natural Resource Management | 10 | |
Wood Technology | 15 | Choose Courses for at least 20 credits |
Forest Ecology | 10 | Choose Courses for at least 20 credits |
Bioenergy - Market and Sustainability | 5 | Choose Courses for at least 20 credits |
Emne | ECTS | |
---|---|---|
Resource Economics and Planning in Forestry | 10 | Choose Courses for at least 15 credits |
Forest Products and Wood Technology | 5 | Choose Courses for at least 15 credits |
Forest Engineering and Logistics | 10 | Choose Courses for at least 15 credits |
Wood Technology I | 5 | Choose Courses for at least 15 credits |
Resource Mapping and Inventory | 5 | Choose Courses for at least 15 credits |
Forest Management - Interdisciplinary Analysis | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Managerial Accounting and Budgeting | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Managerial Accounting and Budgeting | 10 | Compulsory Course |
Diseases and Pests on Forest Trees | 5 | Compulsory Course |
Accounting - Financial Reporting and Analysis | 10 | Compulsory Course |
Nature Conservation and Management in Norway | 5 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Managerial Accounting and Budgeting | 10 | Compulsory Course |
Diseases and Pests on Forest Trees | 5 | Compulsory Course |
Accounting - Financial Reporting and Analysis | 10 | Compulsory Course |
Nature Conservation and Management in Norway | 5 | Compulsory Course |
Study year: 2
Semester: autumn
Emne | ECTS | |
---|---|---|
Qualitative Methods | 5 | |
Forest Planning | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Project Economy for Renewable Energy and Forestry | 10 | |
Silviculture and Forest Growth and Yield | 10 | |
Sampling-based Forest Inventory | 5 | |
Forest Engineering and Logistics II | 10 | |
Digital Cartography | 10 | |
Image Analysis | 10 | |
Applied Deep Learning | 10 | |
Exploring and Analyzing Data in Ecology and Natural Resource Management | 5 |
Emne | ECTS | |
---|---|---|
Significance of Insects and Fungi in Production Forests | 5 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Significance of Insects and Fungi in Production Forests | 5 | Compulsory Course |
Administrative Law | 5 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Master's Thesis | 30 | Compulsory Course |