Programme structure
Velg annet år
Showing programme structure for students starting 2017
Study year: 1
Semester: autumn
Emne | ECTS | |
---|---|---|
Examen Philosophicum | 10 | Choose at least one Course (id:1) |
Examen Philosophicum - Seminar | 10 | Choose at least one Course (id:1) |
Introductory Project | 5 | Compulsory Course |
Principles of Information Processing | 5 | Compulsory Course |
Calculus 1 | 10 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Statistics | 10 | |
Introduction to data analysis | 10 | |
Mechanics | 10 | Compulsory Course |
Calculus 2 | 10 | Compulsory Course |
Study year: 2
Semester: autumn
Emne | ECTS | |
---|---|---|
Thermophysics and Electromagnetism | 10 | Compulsory Course |
Linear Algebra and Linear Differential Equations | 10 | Compulsory Course |
Introduction to Organisation Theory | 5 | Compulsory Course |
Laboratory Course in Physics | 5 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Experimental methods and data analysis | 5 | Compulsory Course |
General Chemistry | 10 | Compulsory Course |
Applied Linear Algebra | 10 | Compulsory Course |
Heat Transfer | 5 | Compulsory Course |
Electronics | 5 | Compulsory Course |
Study year: 3
Semester: autumn
Emne | ECTS | |
---|---|---|
Energy Physics and Energy Conversion | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Electrical Engineering | 10 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Programming and Data Processing | 10 | Compulsory Course |
Quantum Physics | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Fluid mechanics 1: Introduction | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Introduction to Macroeconomics, part I | 5 | Compulsory Course |
Complex Analysis and Transformation Methods | 10 | Compulsory Course |
Study year: 4
Semester: autumn
Emne | ECTS | |
---|---|---|
Advanced Programming | 10 | |
Cost Accounting, Fundamentals | 5 | Compulsory Course |
Digital electrical power systems | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Theoretical statistics I | 10 | |
Real Analysis | 10 | Choose at least one Course (id:1) |
Image Analysis | 10 | Choose at least one Course (id:1) |
Advanced Programming | 10 | Compulsory Course |
Partial Differential Equations and Models | 10 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Introduction to Genetics | 5 | |
Selected topics in applied mathematics | 10 | Choose at least one Course (id:2) |
Control Engineering and Automation | 10 | Choose at least one Course (id:2) |
Computational Neuroscience | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Environmental Physics | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Complex Analysis and Transformation Methods | 10 | Compulsory Course |
Solar Energy | 10 | Compulsory Course |
Study year: 5
Semester: autumn
Emne | ECTS | |
---|---|---|
Energy Technology, Lab | 10 | Compulsory Course |
Chemical and Biochemical Energy Conversion | 10 | Compulsory Course |
Electrochemical Energy Conversion | 10 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Master's Thesis | 30 | Choose one Master Thesis |