Programme structure
Velg annet år
Showing programme structure for students starting 2022
Study year: 1
Semester: autumn
Emne | ECTS | |
---|---|---|
Environmental Law and Governance | 5 | |
Restoration Ecology | 5 |
Emne | ECTS | |
---|---|---|
Wind and Hydropower – Resources, Technology and Energy | 10 | Compulsory Course |
Interdisciplinarity and Expert Disagreement on Sustainability | 5 | Compulsory Course |
Project Economy for Renewable Energy and Forestry | 10 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Regression Analysis | 5 | |
Operations Research | 10 | Compulsory Course |
Bioenergy - Market and Sustainability | 5 | Compulsory Course |
Emne | ECTS | |
---|---|---|
General Ecology | 10 | |
Nature Conservation and Management in Norway | 5 | |
Resource recovery from waste and circular economy | 5 | |
Environmental Management and Sustainability Reporting | 5 | |
Data Processing and Analysis | 10 | |
Applied Methods in Statistics | 10 | |
Statistical Programming in R | 5 |
Study year: 2
Semester: autumn
Emne | ECTS | |
---|---|---|
Quantitative Methods | 5 | |
Renewable Energy Systems Analysis | 10 | Compulsory Course |
Emne | ECTS | |
---|---|---|
Sustainable Management of Resources in a Circular Economy | 5 | |
Environmental Analysis | 5 | |
Design of Experiments and Analysis of Variance | 5 |
Semester: spring
Emne | ECTS | |
---|---|---|
Master's Thesis | 30 | Compulsory Course |