Programme structure
Velg annet år
Showing programme structure for students starting 2022
Study year: 1
Semester: autumn
Emne | ECTS | |
---|---|---|
Research in Social Sciences | 5 | Compulsory Course |
Innovation | 5 | Compulsory Course |
Management Accounting | 5 | Compulsory Course |
Introduction to Entrepreneurship | 20 | Compulsory Course |
Study year: 2
Semester: autumn
Emne | ECTS | |
---|---|---|
Operations Management | 10 | |
Internship (10 ECTS) | 10 | |
Finance and Investment | 10 | |
Product Development and Product Design with 3D | 10 | |
Practical Project Management | 10 | |
Organisational Change | 10 | |
Introduction to Econometrics | 5 | |
Performance Analyses and Growth Strategies | 10 | |
Institutional Perspectives on Organizations | 5 | |
Digitalisation and Control of Business Processes | 10 |
Emne | ECTS | |
---|---|---|
Electronic Prototyping | 5 | Choose at least one Course (id:1) |
Strategies for Growth and Competitiveness | 10 | Choose at least one Course (id:1) |
Organizational Psychology | 5 | Choose at least one Course (id:1) |
Qualitative Methods | 5 | Compulsory Course |
Corporate Innovation and Entrepreneurship | 10 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Master's Thesis | 30 | Compulsory Course |