Programme structure
Showing programme structure for students starting 2021
Study year: 1
Semester: autumn
Emne | ECTS | |
---|---|---|
Laboratory Course in International Aquaculture | 5 |
Emne | ECTS | |
---|---|---|
General Aquaculture - Animal Welfare and Health in Farmed Fish | 5 | Compulsory Course |
Basic Aquaculture Engineering | 5 | Compulsory Course |
Fish Physiology and Aquatic Adaptations | 5 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Laboratory Course in International Aquaculture, Part 2 | 5 | |
Product Quality in Aquaculture | 5 |
Emne | ECTS | |
---|---|---|
Planning and Design of Intensive Fish Farms | 10 | Choose at least one Course (id:1) |
Production Technology in Aquaculture | 10 | Compulsory Course |
Aquaculture - Breeding and Genetics | 5 | Compulsory Course |
Study year: 2
Semester: autumn
Emne | ECTS | |
---|---|---|
Molecular Genomics | 10 | |
International Economics | 10 | |
Environmental Pollutants and Ecotoxicology - with Term Paper | 15 | |
Animal Breeding Plans | 10 | |
Introduction to Animal Production and Fish Farming in Developing Countries | 5 | |
Fish Processing Technology | 10 |
Emne | ECTS | |
---|---|---|
Aquaculture Nutrition | 10 | Choose at least one Course (id:1) |
Master's Thesis | 60 | Choose one Master Thesis |
Sustainable ingredients in aquafeeds | 5 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Statistical Genomics | 10 | |
Theory and Application of Inbreeding Management | 10 |