Programme structure
Velg annet år
Showing programme structure for students starting 2022
Study year: 1
Semester: autumn
Emne | ECTS | |
---|---|---|
Introductory Mathematics | 10 | Choose at least one Course (id:1) |
Calculus 1 | 10 | Choose at least one Course (id:1) |
Introduction to Biology | 5 | Compulsory Course |
Cell Biology | 5 | Compulsory Course |
General Zoology | 5 | Compulsory Course |
Examen Philosophicum | 10 | One Ex. Phil |
Examen Philosophicum - Seminar | 10 | One Ex. Phil |
Semester: spring
Emne | ECTS | |
---|---|---|
Plant Diversity | 5 | Compulsory Course |
Introductory Ecology | 5 | Compulsory Course |
General Chemistry | 10 | Compulsory Course |
Study year: 2
Semester: autumn
Emne | ECTS | |
---|---|---|
General Microbiology I | 5 | Compulsory Course |
Introductory Plant Physiology | 5 | Compulsory Course |
Biological Data Analysis | 10 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Statistics | 10 | Compulsory Course |
Genetics | 10 | Compulsory Course |
Study year: 3
Semester: autumn
Emne | ECTS | |
---|---|---|
Molecular Biology | 10 | Choose at least one Course (id:2) |
Physiology | 10 | Compulsory Course |
Semester: spring
Emne | ECTS | |
---|---|---|
Molecular Genetics in Eukaryotes | 5 | Choose at least one Course (id:2) |
Evolutionary Biology | 10 | Compulsory Course |