IBM SPSS Web Report - 43 binary variables 222 cases varimax rotated 10 factors.spv   


Contents
Previous
Next
Help
Controls disabled by the system
 

 
Log
Log - Log - February 11, 2020

FACTOR
  /VARIABLES K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L1g L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b L8c
    L8d L8g L8h L8i L8k M1trust M2dTradBIN M2eGVHBIN M2fVHBIN M2jPoliceBIN M2lTeachBIN M2mSchABIN
    M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN
    M3hNSaChMBIN
  /MISSING LISTWISE
  /ANALYSIS K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L1g L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b L8c
    L8d L8g L8h L8i L8k M1trust M2dTradBIN M2eGVHBIN M2fVHBIN M2jPoliceBIN M2lTeachBIN M2mSchABIN
    M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN
    M3hNSaChMBIN
  /PRINT UNIVARIATE INITIAL EXTRACTION ROTATION
  /PLOT EIGEN ROTATION
  /CRITERIA FACTORS(10) ITERATE(25)
  /EXTRACTION PC
  /CRITERIA ITERATE(25)
  /ROTATION VARIMAX
  /METHOD=COVARIANCE.

Factor Analysis
Factor Analysis - Descriptive Statistics - February 11, 2020
Descriptive StatisticsDescriptive Statistics, table, 1 levels of column headers and 1 levels of row headers, table with 4 columns and 45 rows
  Mean Std. Deviation Analysis N
K1a Lending money to family members .44 .497 222
K1b Lending money to relatives .48 .501 222
K1c Lending money to people in your own village .38 .487 222
K1d Lending money to people outside the village .15 .357 222
K1e Lending money to people from the same mosque/ church .15 .361 222
K2a Lending tools like axes, hoes etc. to family members .72 .452 222
K2b Lending tools like axes, hoes etc. to relatives outside the household .77 .422 222
K2c Lending tools like axes, hoes etc. to people in your own village .65 .477 222
K2d Lending tools like axes, hoes etc. to people outside the village .24 .430 222
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church .27 .445 222
L1g Member of religious groups .50 .501 222
L2 Participated in cooperative agricultural work .40 .490 222
L3.a. Participated last 12 months in cooperative work of preparing a garden .21 .406 222
L3.b. Participated last12 months in cooperative work of planting .07 .252 222
L3.d. Participated last 12 months in cooperative work of weeding .17 .374 222
L3.e. Participated last 12 months in cooperative work of harvesting .20 .400 222
L3.f. Participated last 12 months in cooperative work of other agriculture work .15 .357 222
L6 Participation in other exchange work than agriculture .52 .501 222
L7 Participated in public works without payment during the last year .79 .409 222
L8.a. Participated in school project over the last 12 months .48 .501 222
L8.b. Participated in road project over the last 12 months .53 .500 222
L8.c. Participated in bridge project over the last 12 months .27 .447 222
L8.d. Participated in church project over the last 12 months .27 .443 222
L8.g. Participated in health centre project over the last 12 months .14 .343 222
L8.h. Participated in irrigation project over the last 12 months .12 .322 222
L8.i. Participated in borehole project over the last 12 months .28 .450 222
L8.k. Participated in graveyard clearing project over the last 12 months .41 .494 222
M1 Most people can be trusted (1) or you cannot be too careful (0) .44 .498 222
M2.d. Trust in Traditional Authorities .59 .493 222
M2.e. Trust in group village headmen .55 .499 222
M2.f. Trust in village headmen .58 .494 222
M2.j. Trust in police .55 .498 222
M2.l. Trust in teachers .59 .494 222
M2.m.Trust in school administrators .59 .494 222
M2.n. Trust in religious leaders .66 .476 222
M3.a. Trust in family members .82 .389 222
M3.b. Trust in relatives .61 .489 222
M3.c. Trust in people in own village .40 .491 222
M3.d. Trust in people outside the village .22 .416 222
M3.e. Trust in people of same ethnic group .33 .472 222
M3.f. Trust in people outside ethnic group .22 .413 222
M3.g. Trust in people from same church/ mosque .50 .501 222
M3.h. Trust in people not from same church/ mosque .28 .452 222
Factor Analysis
Factor Analysis - Communalities - February 11, 2020
CommunalitiesCommunalities, table, 2 levels of column headers and 1 levels of row headers, table with 5 columns and 47 rows
  Raw Rescaled
Initial Extraction Initial Extraction
K1a Lending money to family members .247 .191 1.000 .772
K1b Lending money to relatives .251 .188 1.000 .748
K1c Lending money to people in your own village .237 .157 1.000 .663
K1d Lending money to people outside the village .127 .053 1.000 .417
K1e Lending money to people from the same mosque/ church .130 .062 1.000 .478
K2a Lending tools like axes, hoes etc. to family members .204 .127 1.000 .623
K2b Lending tools like axes, hoes etc. to relatives outside the household .178 .110 1.000 .619
K2c Lending tools like axes, hoes etc. to people in your own village .228 .144 1.000 .634
K2d Lending tools like axes, hoes etc. to people outside the village .185 .129 1.000 .697
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church .198 .147 1.000 .744
L1g Member of religious groups .251 .166 1.000 .663
L2 Participated in cooperative agricultural work .240 .196 1.000 .817
L3.a. Participated last 12 months in cooperative work of preparing a garden .165 .085 1.000 .517
L3.b. Participated last12 months in cooperative work of planting .063 .018 1.000 .278
L3.d. Participated last 12 months in cooperative work of weeding .140 .076 1.000 .546
L3.e. Participated last 12 months in cooperative work of harvesting .160 .094 1.000 .587
L3.f. Participated last 12 months in cooperative work of other agriculture work .127 .063 1.000 .493
L6 Participation in other exchange work than agriculture .251 .134 1.000 .535
L7 Participated in public works without payment during the last year .168 .125 1.000 .743
L8.a. Participated in school project over the last 12 months .251 .166 1.000 .663
L8.b. Participated in road project over the last 12 months .250 .179 1.000 .716
L8.c. Participated in bridge project over the last 12 months .200 .093 1.000 .467
L8.d. Participated in church project over the last 12 months .196 .109 1.000 .556
L8.g. Participated in health centre project over the last 12 months .117 .037 1.000 .316
L8.h. Participated in irrigation project over the last 12 months .104 .032 1.000 .305
L8.i. Participated in borehole project over the last 12 months .202 .122 1.000 .603
L8.k. Participated in graveyard clearing project over the last 12 months .244 .187 1.000 .767
M1 Most people can be trusted (1) or you cannot be too careful (0) .248 .171 1.000 .690
M2.d. Trust in Traditional Authorities .243 .179 1.000 .739
M2.e. Trust in group village headmen .249 .205 1.000 .826
M2.f. Trust in village headmen .245 .179 1.000 .734
M2.j. Trust in police .248 .164 1.000 .659
M2.l. Trust in teachers .244 .165 1.000 .679
M2.m.Trust in school administrators .244 .185 1.000 .761
M2.n. Trust in religious leaders .226 .125 1.000 .554
M3.a. Trust in family members .151 .070 1.000 .466
M3.b. Trust in relatives .239 .153 1.000 .638
M3.c. Trust in people in own village .241 .154 1.000 .640
M3.d. Trust in people outside the village .173 .103 1.000 .593
M3.e. Trust in people of same ethnic group .223 .159 1.000 .714
M3.f. Trust in people outside ethnic group .170 .116 1.000 .681
M3.g. Trust in people from same church/ mosque .251 .159 1.000 .632
M3.h. Trust in people not from same church/ mosque .204 .142 1.000 .697
Extraction Method: Principal Component Analysis.
Factor Analysis
Factor Analysis - Total Variance Explained - February 11, 2020
Total Variance ExplainedTotal Variance Explained, table, 2 levels of column headers and 2 levels of row headers, table with 11 columns and 91 rows
  Component Initial Eigenvaluesa Extraction Sums of Squared Loadings Rotation Sums of Squared Loadings
  Total % of Variance Cumulative % Total % of Variance Cumulative % Total % of Variance Cumulative %
Raw 1 1.539 17.663 17.663 1.539 17.663 17.663 .943 10.818 10.818
2 1.067 12.247 29.910 1.067 12.247 29.910 .646 7.413 18.231
3 .695 7.977 37.887 .695 7.977 37.887 .739 8.482 26.713
4 .492 5.643 43.530 .492 5.643 43.530 .654 7.510 34.223
5 .427 4.899 48.428 .427 4.899 48.428 .633 7.263 41.486
6 .360 4.131 52.560 .360 4.131 52.560 .454 5.207 46.694
7 .291 3.339 55.899 .291 3.339 55.899 .515 5.915 52.609
8 .271 3.112 59.011 .271 3.112 59.011 .356 4.091 56.700
9 .249 2.858 61.869 .249 2.858 61.869 .332 3.815 60.515
10 .231 2.656 64.525 .231 2.656 64.525 .349 4.010 64.525
11 .221 2.541 67.066            
12 .200 2.299 69.365            
13 .191 2.196 71.561            
14 .167 1.912 73.473            
15 .161 1.852 75.325            
16 .151 1.735 77.060            
17 .132 1.516 78.576            
18 .132 1.513 80.089            
19 .126 1.446 81.535            
20 .120 1.380 82.914            
21 .111 1.270 84.185            
22 .106 1.211 85.396            
23 .102 1.168 86.564            
24 .099 1.140 87.704            
25 .093 1.067 88.771            
26 .087 1.000 89.771            
27 .082 .945 90.716            
28 .077 .883 91.599            
29 .074 .853 92.453            
30 .065 .751 93.203            
31 .065 .748 93.952            
32 .061 .694 94.646            
33 .058 .660 95.307            
34 .056 .641 95.948            
35 .054 .620 96.568            
36 .049 .566 97.134            
37 .046 .530 97.664            
38 .044 .506 98.170            
39 .040 .464 98.634            
40 .034 .389 99.023            
41 .031 .352 99.375            
42 .029 .336 99.712            
43 .025 .288 100.000            
Rescaled 1 1.539 17.663 17.663 6.931 16.119 16.119 4.416 10.270 10.270
2 1.067 12.247 29.910 5.142 11.959 28.078 3.543 8.239 18.509
3 .695 7.977 37.887 3.467 8.062 36.140 3.339 7.765 26.275
4 .492 5.643 43.530 2.406 5.594 41.734 3.262 7.587 33.861
5 .427 4.899 48.428 2.116 4.920 46.655 2.668 6.205 40.067
6 .360 4.131 52.560 1.723 4.006 50.661 2.402 5.587 45.653
7 .291 3.339 55.899 1.344 3.126 53.787 2.230 5.187 50.840
8 .271 3.112 59.011 1.234 2.869 56.657 1.674 3.894 54.734
9 .249 2.858 61.869 1.127 2.620 59.277 1.637 3.806 58.540
10 .231 2.656 64.525 1.177 2.736 62.013 1.493 3.473 62.013
11 .221 2.541 67.066            
12 .200 2.299 69.365            
13 .191 2.196 71.561            
14 .167 1.912 73.473            
15 .161 1.852 75.325            
16 .151 1.735 77.060            
17 .132 1.516 78.576            
18 .132 1.513 80.089            
19 .126 1.446 81.535            
20 .120 1.380 82.914            
21 .111 1.270 84.185            
22 .106 1.211 85.396            
23 .102 1.168 86.564            
24 .099 1.140 87.704            
25 .093 1.067 88.771            
26 .087 1.000 89.771            
27 .082 .945 90.716            
28 .077 .883 91.599            
29 .074 .853 92.453            
30 .065 .751 93.203            
31 .065 .748 93.952            
32 .061 .694 94.646            
33 .058 .660 95.307            
34 .056 .641 95.948            
35 .054 .620 96.568            
36 .049 .566 97.134            
37 .046 .530 97.664            
38 .044 .506 98.170            
39 .040 .464 98.634            
40 .034 .389 99.023            
41 .031 .352 99.375            
42 .029 .336 99.712            
43 .025 .288 100.000            
Extraction Method: Principal Component Analysis.
a. When analyzing a covariance matrix, the initial eigenvalues are the same across the raw and rescaled solution.
Factor Analysis
Factor Analysis - Scree Plot - February 11, 2020
Scree Plot Component Number: 43
Eigenvalue: 0.0251 Component Number: 42
Eigenvalue: 0.0293 Component Number: 41
Eigenvalue: 0.0307 Component Number: 40
Eigenvalue: 0.0339 Component Number: 39
Eigenvalue: 0.0404 Component Number: 38
Eigenvalue: 0.0441 Component Number: 37
Eigenvalue: 0.0462 Component Number: 36
Eigenvalue: 0.0493 Component Number: 35
Eigenvalue: 0.0540 Component Number: 34
Eigenvalue: 0.0559 Component Number: 33
Eigenvalue: 0.0575 Component Number: 32
Eigenvalue: 0.0605 Component Number: 31
Eigenvalue: 0.0652 Component Number: 30
Eigenvalue: 0.0654 Component Number: 29
Eigenvalue: 0.0743 Component Number: 28
Eigenvalue: 0.0770 Component Number: 27
Eigenvalue: 0.0823 Component Number: 26
Eigenvalue: 0.0871 Component Number: 25
Eigenvalue: 0.0930 Component Number: 24
Eigenvalue: 0.0994 Component Number: 23
Eigenvalue: 0.1018 Component Number: 22
Eigenvalue: 0.1055 Component Number: 21
Eigenvalue: 0.1107 Component Number: 20
Eigenvalue: 0.1202 Component Number: 19
Eigenvalue: 0.1260 Component Number: 18
Eigenvalue: 0.1318 Component Number: 17
Eigenvalue: 0.1321 Component Number: 16
Eigenvalue: 0.1512 Component Number: 15
Eigenvalue: 0.1614 Component Number: 14
Eigenvalue: 0.1666 Component Number: 13
Eigenvalue: 0.1914 Component Number: 12
Eigenvalue: 0.2003 Component Number: 11
Eigenvalue: 0.2214 Component Number: 10
Eigenvalue: 0.2314 Component Number: 9
Eigenvalue: 0.2490 Component Number: 8
Eigenvalue: 0.2711 Component Number: 7
Eigenvalue: 0.2910 Component Number: 6
Eigenvalue: 0.3600 Component Number: 5
Eigenvalue: 0.4269 Component Number: 4
Eigenvalue: 0.4917 Component Number: 3
Eigenvalue: 0.6951 Component Number: 2
Eigenvalue: 1.0672 Component Number: 1
Eigenvalue: 1.5391 Component Number: 42
Eigenvalue: 0.0293 Component Number: 41
Eigenvalue: 0.0307 Component Number: 40
Eigenvalue: 0.0339 Component Number: 39
Eigenvalue: 0.0404 Component Number: 38
Eigenvalue: 0.0441 Component Number: 37
Eigenvalue: 0.0462 Component Number: 36
Eigenvalue: 0.0493 Component Number: 35
Eigenvalue: 0.0540 Component Number: 34
Eigenvalue: 0.0559 Component Number: 33
Eigenvalue: 0.0575 Component Number: 32
Eigenvalue: 0.0605 Component Number: 31
Eigenvalue: 0.0652 Component Number: 30
Eigenvalue: 0.0654 Component Number: 29
Eigenvalue: 0.0743 Component Number: 28
Eigenvalue: 0.0770 Component Number: 27
Eigenvalue: 0.0823 Component Number: 26
Eigenvalue: 0.0871 Component Number: 25
Eigenvalue: 0.0930 Component Number: 24
Eigenvalue: 0.0994 Component Number: 23
Eigenvalue: 0.1018 Component Number: 22
Eigenvalue: 0.1055 Component Number: 21
Eigenvalue: 0.1107 Component Number: 20
Eigenvalue: 0.1202 Component Number: 19
Eigenvalue: 0.1260 Component Number: 18
Eigenvalue: 0.1318 Component Number: 17
Eigenvalue: 0.1321 Component Number: 16
Eigenvalue: 0.1512 Component Number: 15
Eigenvalue: 0.1614 Component Number: 14
Eigenvalue: 0.1666 Component Number: 13
Eigenvalue: 0.1914 Component Number: 12
Eigenvalue: 0.2003 Component Number: 11
Eigenvalue: 0.2214 Component Number: 10
Eigenvalue: 0.2314 Component Number: 9
Eigenvalue: 0.2490 Component Number: 8
Eigenvalue: 0.2711 Component Number: 7
Eigenvalue: 0.2910 Component Number: 6
Eigenvalue: 0.3600 Component Number: 5
Eigenvalue: 0.4269 Component Number: 4
Eigenvalue: 0.4917 Component Number: 3
Eigenvalue: 0.6951 Component Number: 2
Eigenvalue: 1.0672 Component Number: 1
Eigenvalue: 1.5391 0.0 0.5 1.0 1.5 2.0 1 3 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 39 41 43

{"copyright":"(C) Copyright IBM Corp. 2011","grammar":[{"elements":[{"data":{"$ref":"dSource"},"style":{"outline":{"r":0,"b":0,"g":0},"fill":{"r":0,"b":157,"g":100},"stroke":{"width":3.3333333}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"line"},{"data":{"$ref":"dSource"},"style":{"symbol":"circle","outline":{"r":0,"b":157,"g":100},"size":6.6666665,"fill":{"r":119,"b":119,"g":118}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"point"}],"coordinates":{"style":{"outline":{"r":0,"b":157,"g":100},"fill":{"r":255,"b":255,"g":255}},"dimensions":[{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"8pt","weight":"normal","family":"sans-serif"}},"gridStyle":{"fill":{"r":0,"b":157,"g":100}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Eigenvalue"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]},{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"normal","family":"sans-serif"}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Component Number"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]}]}}],"data":[{"id":"dSource","fields":[{"id":"fVariable","label":"Component Number","categories":[]},{"min":0.02510902947675183,"max":1.539059763930701,"id":"fVariable1","label":"Eigenvalue"}],"rows":[[0,1.539059763930701],[1,1.067166786982021],[2,0.695104687921511],[3,0.4916653080724599],[4,0.426850998314126],[5,0.3599811085259863],[6,0.2909865248515595],[7,0.2711413455783737],[8,0.2490356370768318],[9,0.2314442598945949],[10,0.2213849246438394],[11,0.2003472229979877],[12,0.1913845677736404],[13,0.1666145444434757],[14,0.1613766117660766],[15,0.1511526697507418],[16,0.132110716289691],[17,0.1318197445455244],[18,0.1259581179339248],[19,0.1202059096831001],[20,0.1107055461186902],[21,0.1055496245815933],[22,0.1017589244650971],[23,0.09936713009891429],[24,0.09299957149244521],[25,0.08714164800554282],[26,0.08232717062533688],[27,0.07695937809653862],[28,0.07434928579530341],[29,0.06540125244930928],[30,0.06521321383124533],[31,0.06051418094821082],[32,0.05754901553763428],[33,0.05588524904034881],[34,0.05399373521609453],[35,0.04933781280453885],[36,0.04617970971947651],[37,0.04412619193525854],[38,0.04039720809168675],[39,0.03391388063872068],[40,0.03070759121197661],[41,0.02930908890059266],[42,0.02510902947675183]]}],"size":{"width":850.0,"height":500.0},"style":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"r":255,"b":255,"g":255}},"titles":[{"backgroundStyle":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"a":0.0,"r":0,"b":0,"g":0}},"style":{"padding":3.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"type":"title","content":["Scree Plot"]}],"version":"6.0"}

Factor Analysis
Factor Analysis - Component Matrix - February 11, 2020
Component MatrixaComponent Matrix, table, 3 levels of column headers and 1 levels of row headers, table with 21 columns and 49 rows
  Raw Rescaled
Component Component
1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10
K1a Lending money to family members .062 .341 .022 -.118 -.054 .189 -.027 -.044 -.003 -.121 .124 .686 .044 -.238 -.110 .380 -.055 -.089 -.006 -.244
K1b Lending money to relatives .092 .358 .007 -.091 -.037 .192 -.043 -.010 -.004 -.049 .185 .715 .015 -.181 -.074 .382 -.086 -.020 -.009 -.098
K1c Lending money to people in your own village .131 .330 .049 -.074 .033 .135 .008 -.057 -.016 -.025 .268 .678 .102 -.151 .067 .277 .017 -.118 -.034 -.051
K1d Lending money to people outside the village .056 .157 .098 -.019 .019 .020 .002 -.102 -.005 .063 .157 .441 .275 -.054 .054 .056 .006 -.286 -.015 .176
K1e Lending money to people from the same mosque/ church .040 .153 .087 -.076 .004 .039 -.013 -.020 .051 .139 .112 .424 .241 -.210 .011 .108 -.036 -.055 .140 .385
K2a Lending tools like axes, hoes etc. to family members -.015 .257 .077 -.045 -.118 -.078 .004 -.066 -.031 -.167 -.034 .569 .171 -.099 -.260 -.173 .010 -.145 -.068 -.369
K2b Lending tools like axes, hoes etc. to relatives outside the household -.011 .205 .104 -.019 -.144 -.133 -.015 .056 -.069 -.100 -.025 .487 .247 -.046 -.341 -.316 -.036 .132 -.164 -.237
K2c Lending tools like axes, hoes etc. to people in your own village -.045 .219 .197 -.084 -.088 -.145 -.094 .071 -.066 -.038 -.095 .459 .412 -.177 -.185 -.304 -.197 .150 -.139 -.079
K2d Lending tools like axes, hoes etc. to people outside the village .007 .083 .195 -.151 -.034 -.174 -.127 -.027 .005 .111 .015 .193 .455 -.352 -.079 -.405 -.295 -.063 .012 .258
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church -.029 .076 .231 -.142 -.050 -.134 -.162 -.005 .000 .143 -.065 .170 .518 -.319 -.113 -.301 -.365 -.011 .000 .322
L1g Member of religious groups -.024 .123 .074 .167 -.164 -.063 .038 .286 -.019 -.057 -.047 .245 .148 .333 -.327 -.125 .077 .570 -.038 -.114
L2 Participated in cooperative agricultural work .134 .261 .064 .148 .254 -.104 .055 .058 .039 .033 .273 .532 .131 .302 .518 -.212 .112 .117 .080 .067
L3.a. Participated last 12 months in cooperative work of preparing a garden .115 .154 .042 .079 .158 -.063 .050 .002 .068 .064 .284 .380 .104 .195 .388 -.156 .124 .005 .167 .158
L3.b. Participated last12 months in cooperative work of planting .025 .047 .064 .070 .064 .001 -.005 .003 -.022 .036 .098 .186 .253 .277 .253 .005 -.021 .012 -.087 .144
L3.d. Participated last 12 months in cooperative work of weeding .083 .146 .091 .009 .156 -.080 .065 -.053 .018 .039 .221 .391 .244 .023 .417 -.215 .174 -.141 .049 .105
L3.e. Participated last 12 months in cooperative work of harvesting .084 .159 .036 .161 .153 -.057 .040 .060 -.045 -.008 .210 .398 .091 .403 .384 -.143 .100 .150 -.113 -.021
L3.f. Participated last 12 months in cooperative work of other agriculture work .123 .160 -.038 .123 .019 -.011 .021 .059 -.019 .016 .346 .450 -.108 .346 .055 -.032 .058 .164 -.053 .046
L6 Participation in other exchange work than agriculture .057 .284 .088 .065 -.014 .049 .083 .060 .151 .048 .113 .567 .176 .130 -.028 .097 .166 .119 .302 .096
L7 Participated in public works without payment during the last year -.162 -.211 .181 -.122 .029 .039 .050 -.003 .037 -.005 -.395 -.516 .441 -.299 .070 .095 .122 -.006 .091 -.012
L8.a. Participated in school project over the last 12 months -.083 -.095 .269 -.081 .185 .120 .011 .047 .015 -.141 -.166 -.190 .538 -.162 .369 .239 .022 .094 .030 -.282
L8.b. Participated in road project over the last 12 months -.138 -.122 .339 .008 -.114 .060 .101 -.047 .032 .007 -.276 -.244 .678 .017 -.227 .119 .203 -.094 .064 .013
L8.c. Participated in bridge project over the last 12 months -.084 -.066 .213 .003 .107 -.030 .105 -.086 .016 -.077 -.188 -.147 .476 .006 .238 -.068 .234 -.192 .035 -.171
L8.d. Participated in church project over the last 12 months -.053 -.103 .233 .050 .122 .078 -.074 .076 -.076 .022 -.119 -.234 .527 .113 .275 .176 -.167 .172 -.173 .049
L8.g. Participated in health centre project over the last 12 months -.084 -.029 .146 .053 .026 -.008 -.037 .021 .049 .011 -.244 -.084 .426 .154 .077 -.024 -.108 .061 .142 .033
L8.h. Participated in irrigation project over the last 12 months -.026 -.004 .104 .019 .084 .099 .008 -.049 -.002 -.025 -.080 -.011 .321 .060 .260 .306 .024 -.153 -.006 -.078
L8.i. Participated in borehole project over the last 12 months -.058 -.150 .188 .089 .070 .121 -.054 .147 -.094 .018 -.129 -.333 .417 .199 .156 .268 -.120 .327 -.208 .040
L8.k. Participated in graveyard clearing project over the last 12 months -.162 -.107 .210 .029 -.222 .076 .170 .058 .122 .048 -.329 -.216 .425 .058 -.451 .154 .343 .117 .246 .097
M1 Most people can be trusted (1) or you cannot be too careful (0) .233 .058 .063 .199 -.148 -.009 .099 -.110 .142 .071 .469 .116 .126 .401 -.297 -.019 .200 -.222 .286 .143
M2.d. Trust in Traditional Authorities .305 -.094 -.004 -.193 .048 -.002 -.016 .158 .114 -.007 .618 -.190 -.009 -.391 .098 -.005 -.032 .321 .231 -.015
M2.e. Trust in group village headmen .339 -.090 -.041 -.207 .063 .006 -.039 .113 .140 .001 .680 -.180 -.081 -.416 .127 .013 -.077 .226 .280 .003
M2.f. Trust in village headmen .350 -.055 -.062 -.175 -.001 .039 .000 .111 .075 .017 .707 -.112 -.126 -.353 -.002 .079 .000 .225 .151 .035
M2.j. Trust in police .303 -.074 .047 -.030 .057 -.100 .096 -.017 .076 -.185 .609 -.148 .095 -.061 .115 -.201 .194 -.034 .152 -.372
M2.l. Trust in teachers .278 -.102 .054 -.143 .006 -.058 .166 -.011 -.152 -.008 .563 -.207 .109 -.290 .012 -.118 .336 -.022 -.308 -.016
M2.m.Trust in school administrators .299 -.075 .054 -.080 .021 -.104 .161 -.022 -.207 .020 .606 -.152 .109 -.163 .042 -.211 .326 -.045 -.419 .040
M2.n. Trust in religious leaders .275 -.048 .012 -.077 -.129 -.066 .134 -.033 .006 .038 .578 -.100 .026 -.162 -.271 -.138 .282 -.070 .014 .079
M3.a. Trust in family members .170 .007 .014 .005 -.048 .118 .031 .023 -.122 .094 .436 .019 .035 .012 -.123 .304 .079 .059 -.313 .242
M3.b. Trust in relatives .288 .054 .031 .034 -.044 .185 .027 .038 -.119 .111 .588 .111 .064 .069 -.090 .379 .055 .077 -.243 .226
M3.c. Trust in people in own village .345 -.063 .053 .095 -.090 .067 -.041 .041 -.060 .005 .702 -.128 .109 .193 -.184 .136 -.083 .084 -.123 .011
M3.d. Trust in people outside the village .256 -.068 .003 .144 -.057 -.022 -.075 .000 -.028 -.036 .616 -.163 .007 .347 -.138 -.052 -.179 -.001 -.067 -.087
M3.e. Trust in people of same ethnic group .306 -.134 .074 .109 -.022 -.005 -.146 -.046 .058 -.053 .648 -.284 .158 .230 -.047 -.010 -.310 -.097 .122 -.113
M3.f. Trust in people outside ethnic group .242 -.113 .037 .147 -.071 -.002 -.099 -.007 .044 -.068 .587 -.275 .088 .357 -.172 -.004 -.239 -.017 .106 -.166
M3.g. Trust in people from same church/ mosque .322 -.084 .123 .045 .013 .050 -.090 -.140 -.008 .009 .643 -.168 .245 .089 .025 .100 -.180 -.279 -.017 .018
M3.h. Trust in people not from same church/ mosque .257 -.140 .137 .110 -.019 -.026 -.115 -.091 .009 -.054 .568 -.310 .304 .243 -.042 -.059 -.255 -.202 .020 -.120
Extraction Method: Principal Component Analysis.
a. 10 components extracted.
Factor Analysis
Factor Analysis - Rotated Component Matrix - February 11, 2020
Rotated Component MatrixaRotated Component Matrix, table, 3 levels of column headers and 1 levels of row headers, table with 21 columns and 49 rows
  Raw Rescaled
Component Component
1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10
K1a Lending money to family members -.034 .024 .430 -.027 .021 .009 -.023 .033 .019 -.021 -.069 .049 .866 -.054 .043 .018 -.047 .066 .038 -.041
K1b Lending money to relatives -.030 .074 .407 -.053 .040 .024 -.046 .031 .084 -.022 -.059 .149 .812 -.106 .081 .047 -.092 .062 .169 -.044
K1c Lending money to people in your own village -.009 .148 .357 -.025 .029 .037 .027 -.019 .060 -.011 -.019 .304 .734 -.052 .059 .077 .056 -.039 .122 -.023
K1d Lending money to people outside the village .016 .107 .145 .005 -.042 .105 .030 -.064 .028 .043 .045 .300 .405 .013 -.118 .293 .084 -.180 .080 .120
K1e Lending money to people from the same mosque/ church -.041 .087 .122 -.007 .045 .143 -.024 -.055 .079 .076 -.113 .242 .337 -.021 .126 .397 -.066 -.153 .218 .212
K2a Lending tools like axes, hoes etc. to family members -.010 .019 .248 -.054 -.099 .096 .054 .138 -.145 .003 -.022 .043 .550 -.120 -.219 .213 .119 .306 -.322 .006
K2b Lending tools like axes, hoes etc. to relatives outside the household -.009 .023 .139 -.047 -.071 .146 .054 .230 -.074 .000 -.021 .054 .331 -.111 -.168 .346 .129 .546 -.175 -.001
K2c Lending tools like axes, hoes etc. to people in your own village -.040 .040 .137 .031 -.045 .273 .016 .201 -.056 -.031 -.084 .085 .287 .065 -.094 .572 .033 .422 -.117 -.064
