IBM SPSS Web Report - 42 binary variables 224 cases varimax rotated 11 factors.spv   


Contents
Previous
Next
Help
Controls disabled by the system
 

 
Log
Log - Log - February 10, 2020

FACTOR
  /VARIABLES K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b L8c L8d
    L8g L8h L8i L8k M1trust M2dTradBIN M2eGVHBIN M2fVHBIN M2jPoliceBIN M2lTeachBIN M2mSchABIN
    M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN
    M3hNSaChMBIN
  /MISSING LISTWISE
  /ANALYSIS K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b L8c L8d
    L8g L8h L8i L8k M1trust M2dTradBIN M2eGVHBIN M2fVHBIN M2jPoliceBIN M2lTeachBIN M2mSchABIN
    M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN
    M3hNSaChMBIN
  /PRINT UNIVARIATE INITIAL EXTRACTION ROTATION
  /PLOT EIGEN ROTATION
  /CRITERIA MINEIGEN(1) ITERATE(25)
  /EXTRACTION PC
  /CRITERIA ITERATE(25)
  /ROTATION VARIMAX
  /METHOD=COVARIANCE.

Factor Analysis
Factor Analysis - Descriptive Statistics - February 10, 2020
Descriptive StatisticsDescriptive Statistics, table, 1 levels of column headers and 1 levels of row headers, table with 4 columns and 44 rows
  Mean Std. Deviation Analysis N
K1a Lending money to family members .44 .497 224
K1b Lending money to relatives .48 .501 224
K1c Lending money to people in your own village .38 .487 224
K1d Lending money to people outside the village .15 .355 224
K1e Lending money to people from the same mosque/ church .15 .360 224
K2a Lending tools like axes, hoes etc. to family members .71 .453 224
K2b Lending tools like axes, hoes etc. to relatives outside the household .77 .423 224
K2c Lending tools like axes, hoes etc. to people in your own village .65 .477 224
K2d Lending tools like axes, hoes etc. to people outside the village .24 .429 224
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church .27 .446 224
L2 Participated in cooperative agricultural work .39 .489 224
L3.a. Participated last 12 months in cooperative work of preparing a garden .21 .405 224
L3.b. Participated last12 months in cooperative work of planting .07 .251 224
L3.d. Participated last 12 months in cooperative work of weeding .17 .372 224
L3.e. Participated last 12 months in cooperative work of harvesting .20 .398 224
L3.f. Participated last 12 months in cooperative work of other agriculture work .15 .355 224
L6 Participation in other exchange work than agriculture .52 .501 224
L7 Participated in public works without payment during the last year .79 .408 224
L8.a. Participated in school project over the last 12 months .49 .501 224
L8.b. Participated in road project over the last 12 months .53 .500 224
L8.c. Participated in bridge project over the last 12 months .27 .446 224
L8.d. Participated in church project over the last 12 months .27 .444 224
L8.g. Participated in health centre project over the last 12 months .14 .351 224
L8.h. Participated in irrigation project over the last 12 months .12 .326 224
L8.i. Participated in borehole project over the last 12 months .28 .451 224
L8.k. Participated in graveyard clearing project over the last 12 months .42 .494 224
M1 Most people can be trusted (1) or you cannot be too careful (0) .44 .498 224
M2.d. Trust in Traditional Authorities .59 .492 224
M2.e. Trust in group village headmen .55 .499 224
M2.f. Trust in village headmen .58 .495 224
M2.j. Trust in police .55 .498 224
M2.l. Trust in teachers .59 .493 224
M2.m.Trust in school administrators .58 .495 224
M2.n. Trust in religious leaders .66 .476 224
M3.a. Trust in family members .81 .391 224
M3.b. Trust in relatives .60 .490 224
M3.c. Trust in people in own village .40 .490 224
M3.d. Trust in people outside the village .22 .414 224
M3.e. Trust in people of same ethnic group .33 .471 224
M3.f. Trust in people outside ethnic group .21 .411 224
M3.g. Trust in people from same church/ mosque .50 .501 224
M3.h. Trust in people not from same church/ mosque .28 .451 224
Factor Analysis
Factor Analysis - Communalities - February 10, 2020
CommunalitiesCommunalities, table, 2 levels of column headers and 1 levels of row headers, table with 5 columns and 46 rows
  Raw Rescaled
Initial Extraction Initial Extraction
K1a Lending money to family members .247 .190 1.000 .771
K1b Lending money to relatives .251 .195 1.000 .777
K1c Lending money to people in your own village .238 .182 1.000 .766
K1d Lending money to people outside the village .126 .069 1.000 .546
K1e Lending money to people from the same mosque/ church .129 .066 1.000 .511
K2a Lending tools like axes, hoes etc. to family members .205 .149 1.000 .725
K2b Lending tools like axes, hoes etc. to relatives outside the household .179 .117 1.000 .653
K2c Lending tools like axes, hoes etc. to people in your own village .228 .138 1.000 .607
K2d Lending tools like axes, hoes etc. to people outside the village .184 .125 1.000 .683
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church .199 .150 1.000 .752
L2 Participated in cooperative agricultural work .240 .198 1.000 .825
L3.a. Participated last 12 months in cooperative work of preparing a garden .164 .089 1.000 .542
L3.b. Participated last12 months in cooperative work of planting .063 .018 1.000 .282
L3.d. Participated last 12 months in cooperative work of weeding .139 .075 1.000 .545
L3.e. Participated last 12 months in cooperative work of harvesting .159 .096 1.000 .606
L3.f. Participated last 12 months in cooperative work of other agriculture work .126 .070 1.000 .557
L6 Participation in other exchange work than agriculture .251 .180 1.000 .719
L7 Participated in public works without payment during the last year .167 .124 1.000 .743
L8.a. Participated in school project over the last 12 months .251 .174 1.000 .692
L8.b. Participated in road project over the last 12 months .250 .182 1.000 .727
L8.c. Participated in bridge project over the last 12 months .199 .103 1.000 .518
L8.d. Participated in church project over the last 12 months .197 .111 1.000 .564
L8.g. Participated in health centre project over the last 12 months .123 .047 1.000 .386
L8.h. Participated in irrigation project over the last 12 months .106 .034 1.000 .319
L8.i. Participated in borehole project over the last 12 months .203 .145 1.000 .716
L8.k. Participated in graveyard clearing project over the last 12 months .244 .195 1.000 .799
M1 Most people can be trusted (1) or you cannot be too careful (0) .248 .171 1.000 .690
M2.d. Trust in Traditional Authorities .242 .177 1.000 .732
M2.e. Trust in group village headmen .249 .205 1.000 .824
M2.f. Trust in village headmen .245 .186 1.000 .759
M2.j. Trust in police .248 .168 1.000 .678
M2.l. Trust in teachers .243 .164 1.000 .675
M2.m.Trust in school administrators .245 .189 1.000 .772
M2.n. Trust in religious leaders .227 .140 1.000 .616
M3.a. Trust in family members .153 .078 1.000 .508
M3.b. Trust in relatives .241 .183 1.000 .759
M3.c. Trust in people in own village .241 .157 1.000 .652
M3.d. Trust in people outside the village .172 .107 1.000 .621
M3.e. Trust in people of same ethnic group .222 .158 1.000 .713
M3.f. Trust in people outside ethnic group .169 .115 1.000 .681
M3.g. Trust in people from same church/ mosque .251 .187 1.000 .745
M3.h. Trust in people not from same church/ mosque .203 .144 1.000 .711
Extraction Method: Principal Component Analysis.
Factor Analysis
Factor Analysis - Total Variance Explained - February 10, 2020
Total Variance ExplainedTotal Variance Explained, table, 2 levels of column headers and 2 levels of row headers, table with 11 columns and 89 rows
  Component Initial Eigenvaluesa Extraction Sums of Squared Loadings Rotation Sums of Squared Loadings
  Total % of Variance Cumulative % Total % of Variance Cumulative % Total % of Variance Cumulative %
Raw 1 1.539 18.184 18.184 1.539 18.184 18.184 .907 10.718 10.718
2 1.047 12.372 30.557 1.047 12.372 30.557 .625 7.383 18.102
3 .689 8.136 38.693 .689 8.136 38.693 .617 7.286 25.388
4 .478 5.643 44.335 .478 5.643 44.335 .658 7.776 33.164
5 .408 4.826 49.161 .408 4.826 49.161 .497 5.874 39.038
6 .362 4.274 53.435 .362 4.274 53.435 .429 5.070 44.108
7 .294 3.478 56.913 .294 3.478 56.913 .423 5.003 49.111
8 .255 3.019 59.932 .255 3.019 59.932 .403 4.764 53.875
9 .244 2.882 62.814 .244 2.882 62.814 .433 5.113 58.988
10 .229 2.707 65.521 .229 2.707 65.521 .360 4.254 63.242
11 .206 2.439 67.960 .206 2.439 67.960 .399 4.718 67.960
12 .198 2.339 70.299            
13 .171 2.018 72.316            
14 .163 1.929 74.245            
15 .152 1.796 76.041            
16 .135 1.594 77.636            
17 .132 1.558 79.194            
18 .127 1.506 80.700            
19 .125 1.478 82.178            
20 .110 1.299 83.478            
21 .105 1.243 84.721            
22 .103 1.219 85.940            
23 .101 1.190 87.130            
24 .095 1.124 88.254            
25 .089 1.052 89.305            
26 .087 1.033 90.338            
27 .079 .930 91.268            
28 .076 .897 92.165            
29 .067 .790 92.955            
30 .065 .771 93.726            
31 .060 .712 94.438            
32 .057 .678 95.116            
33 .056 .667 95.783            
34 .055 .647 96.430            
35 .050 .585 97.015            
36 .046 .543 97.559            
37 .044 .524 98.083            
38 .041 .485 98.568            
39 .034 .399 98.966            
40 .033 .387 99.353            
41 .030 .352 99.705            
42 .025 .295 100.000            
Rescaled 1 1.539 18.184 18.184 6.953 16.555 16.555 4.260 10.143 10.143
2 1.047 12.372 30.557 5.056 12.039 28.594 3.463 8.245 18.388
3 .689 8.136 38.693 3.454 8.225 36.819 2.852 6.790 25.177
4 .478 5.643 44.335 2.411 5.742 42.560 2.763 6.578 31.755
5 .408 4.826 49.161 1.948 4.638 47.198 2.499 5.949 37.705
6 .362 4.274 53.435 1.733 4.126 51.325 2.278 5.424 43.129
7 .294 3.478 56.913 1.352 3.219 54.544 2.064 4.915 48.044
8 .255 3.019 59.932 1.160 2.761 57.305 1.907 4.541 52.584
9 .244 2.882 62.814 1.202 2.861 60.166 1.851 4.407 56.992
10 .229 2.707 65.521 1.221 2.907 63.074 1.800 4.286 61.278
11 .206 2.439 67.960 .977 2.325 65.399 1.731 4.121 65.399
12 .198 2.339 70.299            
13 .171 2.018 72.316            
14 .163 1.929 74.245            
15 .152 1.796 76.041            
16 .135 1.594 77.636            
17 .132 1.558 79.194            
18 .127 1.506 80.700            
19 .125 1.478 82.178            
20 .110 1.299 83.478            
21 .105 1.243 84.721            
22 .103 1.219 85.940            
23 .101 1.190 87.130            
24 .095 1.124 88.254            
25 .089 1.052 89.305            
26 .087 1.033 90.338            
27 .079 .930 91.268            
28 .076 .897 92.165            
29 .067 .790 92.955            
30 .065 .771 93.726            
31 .060 .712 94.438            
32 .057 .678 95.116            
33 .056 .667 95.783            
34 .055 .647 96.430            
35 .050 .585 97.015            
36 .046 .543 97.559            
37 .044 .524 98.083            
38 .041 .485 98.568            
39 .034 .399 98.966            
40 .033 .387 99.353            
41 .030 .352 99.705            
42 .025 .295 100.000            
Extraction Method: Principal Component Analysis.
a. When analyzing a covariance matrix, the initial eigenvalues are the same across the raw and rescaled solution.
Factor Analysis
Factor Analysis - Scree Plot - February 10, 2020
Scree Plot Component Number: 42
Eigenvalue: 0.0250 Component Number: 41
Eigenvalue: 0.0298 Component Number: 40
Eigenvalue: 0.0327 Component Number: 39
Eigenvalue: 0.0337 Component Number: 38
Eigenvalue: 0.0410 Component Number: 37
Eigenvalue: 0.0444 Component Number: 36
Eigenvalue: 0.0460 Component Number: 35
Eigenvalue: 0.0495 Component Number: 34
Eigenvalue: 0.0548 Component Number: 33
Eigenvalue: 0.0565 Component Number: 32
Eigenvalue: 0.0574 Component Number: 31
Eigenvalue: 0.0602 Component Number: 30
Eigenvalue: 0.0653 Component Number: 29
Eigenvalue: 0.0668 Component Number: 28
Eigenvalue: 0.0759 Component Number: 27
Eigenvalue: 0.0787 Component Number: 26
Eigenvalue: 0.0874 Component Number: 25
Eigenvalue: 0.0890 Component Number: 24
Eigenvalue: 0.0951 Component Number: 23
Eigenvalue: 0.1007 Component Number: 22
Eigenvalue: 0.1032 Component Number: 21
Eigenvalue: 0.1052 Component Number: 20
Eigenvalue: 0.1100 Component Number: 19
Eigenvalue: 0.1251 Component Number: 18
Eigenvalue: 0.1275 Component Number: 17
Eigenvalue: 0.1319 Component Number: 16
Eigenvalue: 0.1349 Component Number: 15
Eigenvalue: 0.1520 Component Number: 14
Eigenvalue: 0.1633 Component Number: 13
Eigenvalue: 0.1708 Component Number: 12
Eigenvalue: 0.1979 Component Number: 11
Eigenvalue: 0.2064 Component Number: 10
Eigenvalue: 0.2291 Component Number: 9
Eigenvalue: 0.2439 Component Number: 8
Eigenvalue: 0.2555 Component Number: 7
Eigenvalue: 0.2943 Component Number: 6
Eigenvalue: 0.3617 Component Number: 5
Eigenvalue: 0.4084 Component Number: 4
Eigenvalue: 0.4776 Component Number: 3
Eigenvalue: 0.6886 Component Number: 2
Eigenvalue: 1.0471 Component Number: 1
Eigenvalue: 1.5390 Component Number: 41
Eigenvalue: 0.0298 Component Number: 40
Eigenvalue: 0.0327 Component Number: 39
Eigenvalue: 0.0337 Component Number: 38
Eigenvalue: 0.0410 Component Number: 37
Eigenvalue: 0.0444 Component Number: 36
Eigenvalue: 0.0460 Component Number: 35
Eigenvalue: 0.0495 Component Number: 34
Eigenvalue: 0.0548 Component Number: 33
Eigenvalue: 0.0565 Component Number: 32
Eigenvalue: 0.0574 Component Number: 31
Eigenvalue: 0.0602 Component Number: 30
Eigenvalue: 0.0653 Component Number: 29
Eigenvalue: 0.0668 Component Number: 28
Eigenvalue: 0.0759 Component Number: 27
Eigenvalue: 0.0787 Component Number: 26
Eigenvalue: 0.0874 Component Number: 25
Eigenvalue: 0.0890 Component Number: 24
Eigenvalue: 0.0951 Component Number: 23
Eigenvalue: 0.1007 Component Number: 22
Eigenvalue: 0.1032 Component Number: 21
Eigenvalue: 0.1052 Component Number: 20
Eigenvalue: 0.1100 Component Number: 19
Eigenvalue: 0.1251 Component Number: 18
Eigenvalue: 0.1275 Component Number: 17
Eigenvalue: 0.1319 Component Number: 16
Eigenvalue: 0.1349 Component Number: 15
Eigenvalue: 0.1520 Component Number: 14
Eigenvalue: 0.1633 Component Number: 13
Eigenvalue: 0.1708 Component Number: 12
Eigenvalue: 0.1979 Component Number: 11
Eigenvalue: 0.2064 Component Number: 10
Eigenvalue: 0.2291 Component Number: 9
Eigenvalue: 0.2439 Component Number: 8
Eigenvalue: 0.2555 Component Number: 7
Eigenvalue: 0.2943 Component Number: 6
Eigenvalue: 0.3617 Component Number: 5
Eigenvalue: 0.4084 Component Number: 4
Eigenvalue: 0.4776 Component Number: 3
Eigenvalue: 0.6886 Component Number: 2
Eigenvalue: 1.0471 Component Number: 1
Eigenvalue: 1.5390 0.0 0.5 1.0 1.5 2.0 1 3 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 39 41

{"copyright":"(C) Copyright IBM Corp. 2011","grammar":[{"elements":[{"data":{"$ref":"dSource"},"style":{"outline":{"r":0,"b":0,"g":0},"fill":{"r":0,"b":157,"g":100},"stroke":{"width":3.3333333}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"line"},{"data":{"$ref":"dSource"},"style":{"symbol":"circle","outline":{"r":0,"b":157,"g":100},"size":6.6666665,"fill":{"r":119,"b":119,"g":118}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"point"}],"coordinates":{"style":{"outline":{"r":0,"b":157,"g":100},"fill":{"r":255,"b":255,"g":255}},"dimensions":[{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"8pt","weight":"normal","family":"sans-serif"}},"gridStyle":{"fill":{"r":0,"b":157,"g":100}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Eigenvalue"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]},{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"normal","family":"sans-serif"}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Component Number"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]}]}}],"data":[{"id":"dSource","fields":[{"id":"fVariable","label":"Component Number","categories":[]},{"min":0.02499012576840333,"max":1.539017957000841,"id":"fVariable1","label":"Eigenvalue"}],"rows":[[0,1.539017957000841],[1,1.047104324501706],[2,0.6885988615981087],[3,0.4775531222801953],[4,0.4084283623138255],[5,0.361729483472461],[6,0.2943327092597081],[7,0.2554761420774903],[8,0.2438999444937555],[9,0.229127622820076],[10,0.206436869192769],[11,0.1979168156612566],[12,0.1707531279391406],[13,0.1632559002978724],[14,0.1520375241774671],[15,0.1349229425805507],[16,0.1318910360174257],[17,0.1274597981908159],[18,0.1250932042771459],[19,0.1099814109994469],[20,0.1052170018633076],[21,0.103189758321534],[22,0.1006986214763294],[23,0.09510210538828014],[24,0.08899786320326394],[25,0.08742670243304994],[26,0.07873105776851139],[27,0.07591192277762841],[28,0.06682675439913222],[29,0.06527991268194606],[30,0.06022124494977967],[31,0.05737758060335785],[32,0.05646552211351276],[33,0.05477586683586803],[34,0.04952618183482261],[35,0.04598066125283487],[36,0.04437271858723837],[37,0.04101154171135198],[38,0.03373011485638329],[39,0.03274645725516138],[40,0.02976795500327079],[41,0.02499012576840333]]}],"size":{"width":850.0,"height":500.0},"style":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"r":255,"b":255,"g":255}},"titles":[{"backgroundStyle":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"a":0.0,"r":0,"b":0,"g":0}},"style":{"padding":3.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"type":"title","content":["Scree Plot"]}],"version":"6.0"}

Factor Analysis
Factor Analysis - Component Matrix - February 10, 2020
Component MatrixaComponent Matrix, table, 3 levels of column headers and 1 levels of row headers, table with 23 columns and 48 rows
  Raw Rescaled
Component Component
1 2 3 4 5 6 7 8 9 10 11 1 2 3 4 5 6 7 8 9 10 11
K1a Lending money to family members .067 .342 .032 -.118 -.066 .177 -.038 -.010 -.053 -.118 .013 .134 .688 .064 -.237 -.133 .356 -.077 -.021 -.107 -.236 .026
K1b Lending money to relatives .098 .358 .015 -.092 -.047 .185 -.054 -.004 -.060 -.025 .072 .196 .714 .031 -.184 -.093 .369 -.108 -.009 -.119 -.050 .143
K1c Lending money to people in your own village .135 .329 .059 -.061 .019 .141 .009 -.016 -.118 .016 .117 .276 .675 .121 -.124 .038 .290 .019 -.032 -.242 .033 .239
K1d Lending money to people outside the village .058 .157 .103 -.003 .000 .014 .016 -.014 -.123 .100 .068 .163 .441 .290 -.007 -.001 .039 .046 -.040 -.347 .281 .191
K1e Lending money to people from the same mosque/ church .042 .152 .092 -.068 .008 .038 -.008 .042 -.033 .153 .015 .117 .422 .256 -.188 .022 .106 -.022 .118 -.091 .427 .042
K2a Lending tools like axes, hoes etc. to family members -.015 .255 .084 -.049 -.115 -.110 .001 -.045 .011 -.199 -.082 -.032 .563 .186 -.109 -.254 -.243 .002 -.099 .024 -.439 -.182
K2b Lending tools like axes, hoes etc. to relatives outside the household -.010 .198 .104 -.043 -.115 -.155 -.026 -.054 .078 -.118 .061 -.023 .468 .247 -.101 -.272 -.367 -.062 -.128 .185 -.280 .145
K2c Lending tools like axes, hoes etc. to people in your own village -.045 .212 .200 -.092 -.048 -.163 -.099 -.041 .039 -.031 .017 -.095 .444 .418 -.193 -.101 -.341 -.207 -.086 .081 -.064 .035
K2d Lending tools like axes, hoes etc. to people outside the village .008 .082 .200 -.140 -.001 -.186 -.097 .035 -.014 .114 .020 .018 .192 .467 -.327 -.002 -.435 -.225 .082 -.033 .266 .047
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church -.034 .073 .239 -.132 -.019 -.158 -.150 .027 .048 .119 -.062 -.076 .163 .536 -.296 -.043 -.353 -.336 .060 .107 .267 -.138
L2 Participated in cooperative agricultural work .138 .258 .070 .202 .220 -.071 .068 .042 .075 .022 .017 .281 .527 .143 .413 .450 -.144 .140 .085 .152 .045 .035
L3.a. Participated last 12 months in cooperative work of preparing a garden .117 .152 .046 .111 .141 -.039 .066 .055 -.028 .085 -.030 .289 .374 .113 .274 .348 -.096 .163 .137 -.068 .210 -.073
L3.b. Participated last12 months in cooperative work of planting .025 .045 .063 .084 .044 .005 -.005 -.020 .001 .040 .003 .101 .178 .252 .335 .176 .019 -.021 -.081 .006 .161 .014
L3.d. Participated last 12 months in cooperative work of weeding .084 .147 .098 .051 .140 -.063 .082 .003 -.039 .048 -.021 .225 .395 .264 .137 .376 -.171 .221 .008 -.105 .128 -.056
L3.e. Participated last 12 months in cooperative work of harvesting .086 .154 .036 .185 .129 -.034 .039 -.033 .031 .001 .090 .216 .386 .090 .465 .325 -.086 .097 -.082 .077 .002 .227
L3.f. Participated last 12 months in cooperative work of other agriculture work .125 .156 -.038 .124 -.003 -.009 .013 -.009 .107 -.012 .035 .353 .441 -.106 .350 -.008 -.027 .037 -.024 .302 -.033 .100
L6 Participation in other exchange work than agriculture .055 .277 .094 .060 -.035 .062 .083 .140 .167 -.023 -.168 .110 .553 .187 .119 -.071 .124 .166 .280 .333 -.046 -.335
L7 Participated in public works without payment during the last year -.165 -.209 .179 -.113 .044 .051 .051 .021 -.028 .007 -.010 -.403 -.512 .437 -.276 .108 .124 .125 .051 -.069 .018 -.023
L8.a. Participated in school project over the last 12 months -.089 -.097 .272 -.045 .188 .151 -.003 .009 -.050 -.122 -.069 -.177 -.194 .544 -.089 .375 .301 -.006 .019 -.099 -.243 -.138
L8.b. Participated in road project over the last 12 months -.142 -.128 .331 -.009 -.136 .056 .109 .013 -.009 .009 .038 -.284 -.256 .663 -.018 -.273 .111 .218 .025 -.019 .017 .077
L8.c. Participated in bridge project over the last 12 months -.083 -.064 .212 .039 .081 -.023 .114 -.021 -.028 -.098 -.121 -.186 -.143 .476 .087 .181 -.052 .256 -.047 -.063 -.219 -.271
L8.d. Participated in church project over the last 12 months -.059 -.108 .233 .077 .105 .080 -.100 -.061 .055 .015 .030 -.133 -.244 .526 .174 .237 .180 -.226 -.138 .124 .035 .067
L8.g. Participated in health centre project over the last 12 months -.090 -.033 .147 .056 .010 .004 -.021 .079 .056 -.011 .060 -.257 -.094 .418 .159 .028 .010 -.060 .224 .160 -.032 .172
L8.h. Participated in irrigation project over the last 12 months -.032 -.005 .110 .043 .060 .099 -.005 -.016 -.045 -.029 -.051 -.099 -.014 .336 .131 .184 .302 -.014 -.049 -.139 -.088 -.158
L8.i. Participated in borehole project over the last 12 months -.064 -.155 .185 .101 .048 .120 -.093 -.067 .164 -.012 .127 -.143 -.343 .410 .224 .107 .266 -.207 -.150 .363 -.027 .282
L8.k. Participated in graveyard clearing project over the last 12 months -.159 -.114 .192 -.028 -.229 .084 .180 .100 .070 .054 .098 -.321 -.230 .389 -.057 -.463 .170 .364 .202 .143 .109 .198
M1 Most people can be trusted (1) or you cannot be too careful (0) .235 .048 .053 .163 -.200 -.010 .141 .133 -.038 .064 .024 .473 .097 .107 .327 -.402 -.020 .284 .268 -.077 .128 .049
M2.d. Trust in Traditional Authorities .297 -.096 .004 -.193 .114 .023 -.029 .120 .113 -.022 -.023 .604 -.195 .008 -.392 .231 .047 -.059 .245 .230 -.044 -.046
M2.e. Trust in group village headmen .338 -.088 -.034 -.200 .119 .031 -.035 .146 .064 -.003 .013 .677 -.176 -.068 -.402 .238 .063 -.070 .292 .128 -.005 .027
M2.f. Trust in village headmen .349 -.055 -.058 -.182 .047 .057 -.008 .082 .083 .010 .072 .706 -.112 -.117 -.368 .095 .115 -.015 .166 .167 .019 .145
M2.j. Trust in police .303 -.077 .047 -.025 .074 -.070 .123 .077 -.057 -.173 .061 .608 -.154 .094 -.051 .148 -.140 .246 .154 -.115 -.347 .122
M2.l. Trust in teachers .271 -.106 .059 -.147 .054 -.041 .142 -.156 -.014 -.005 .073 .549 -.215 .120 -.297 .109 -.083 .288 -.316 -.028 -.010 .148
M2.m.Trust in school administrators .300 -.076 .056 -.069 .046 -.104 .136 -.222 .028 .010 .061 .606 -.154 .112 -.140 .094 -.211 .274 -.450 .056 .020 .124
M2.n. Trust in religious leaders .277 -.052 .008 -.107 -.101 -.063 .141 -.020 -.011 .040 -.112 .581 -.108 .017 -.226 -.213 -.133 .297 -.042 -.024 .085 -.235
M3.a. Trust in family members .174 .007 .011 -.003 -.065 .105 .003 -.132 .080 .072 -.057 .444 .017 .027 -.007 -.166 .269 .008 -.336 .204 .184 -.146
M3.b. Trust in relatives .290 .051 .031 .031 -.070 .160 -.024 -.148 .109 .073 -.153 .592 .104 .063 .063 -.144 .326 -.048 -.302 .223 .150 -.313
M3.c. Trust in people in own village .344 -.071 .048 .075 -.109 .045 -.061 -.055 .069 -.010 .006 .702 -.145 .098 .152 -.222 .092 -.125 -.112 .141 -.021 .012
M3.d. Trust in people outside the village .255 -.073 -.002 .131 -.083 -.039 -.071 -.006 .026 -.046 .052 .616 -.177 -.005 .316 -.201 -.094 -.171 -.015 .064 -.110 .126
M3.e. Trust in people of same ethnic group .304 -.139 .071 .108 -.051 -.024 -.128 .075 -.048 -.050 .013 .645 -.296 .150 .229 -.108 -.050 -.271 .158 -.102 -.106 .027
M3.f. Trust in people outside ethnic group .241 -.120 .029 .128 -.097 -.017 -.086 .059 -.023 -.060 .024 .586 -.292 .070 .312 -.236 -.042 -.209 .144 -.056 -.145 .058
M3.g. Trust in people from same church/ mosque .322 -.089 .121 .057 -.016 .030 -.080 -.023 -.186 .048 -.112 .642 -.177 .242 .113 -.031 .059 -.160 -.047 -.371 .095 -.224
M3.h. Trust in people not from same church/ mosque .255 -.146 .132 .111 -.049 -.044 -.093 .022 -.118 -.030 -.008 .565 -.324 .293 .246 -.110 -.097 -.206 .050 -.263 -.066 -.018
Extraction Method: Principal Component Analysis.
a. 11 components extracted.
Factor Analysis
Factor Analysis - Rotated Component Matrix - February 10, 2020
Rotated Component MatrixaRotated Component Matrix, table, 3 levels of column headers and 1 levels of row headers, table with 23 columns and 48 rows
  Raw Rescaled
Component Component
1 2 3 4 5 6 7 8 9 10 11 1 2 3 4 5 6 7 8 9 10 11
K1a Lending money to family members -.046 .015 .374 .038 .017 -.021 .185 .068 -.062 -.045 -.039 -.092 .030 .751 .077 .033 -.042 .373 .137 -.125 -.091 -.079
K1b Lending money to relatives -.035 .063 .406 .036 -.046 .005 .108 .071 -.052 -.017 -.036 -.070 .126 .811 .072 -.091 .009 .216 .142 -.104 -.034 -.071
K1c Lending money to people in your own village -.008 .140 .394 .028 -.018 .021 .049 .022 .038 -.027 -.015 -.016 .288 .809 .056 -.037 .043 .100 .046 .077 -.055 -.030
K1d Lending money to people outside the village .026 .108 .192 -.054 .004 .104 -.029 -.010 .053 -.032 .036 .072 .303 .541 -.153 .012 .292 -.082 -.028 .149 -.090 .100
K1e Lending money to people from the same mosque/ church -.036 .084 .163 .026 -.010 .151 -.050 .044 -.019 -.028 .048 -.100 .232 .452 .073 -.027 .419 -.139 .123 -.052 -.077 .134
K2a Lending tools like axes, hoes etc. to family members -.021 .024 .094 -.058 .026 .058 .348 .008 -.023 -.097 -.021 -.047 .053 .207 -.128 .056 .128 .768 .018 -.050 -.215 -.047
