IBM SPSS Web Report - Region 1 - 42 binary variables 62 cases varimax rotated 9 factors.spv Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
FILTERÂ OFF.
USEÂ ALL.
EXECUTE.
USEÂ ALL.
COMPUTEÂ filter_$=(REGIONÂ =Â 1).
VARIABLEÂ LABELSÂ filter_$Â 'REGIONÂ =Â 1Â (FILTER)'.
VALUE LABELS filter_$ 0 'Not Selected' 1 'Selected'.
FORMATSÂ filter_$Â (f1.0).
FILTERÂ BYÂ filter_$.
EXECUTE.
FACTOR
  /VARIABLES K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b L8c L8d
    L8g L8h L8i L8k M1trust M2dTradBIN M2eGVHBIN M2fVHBIN M2jPoliceBIN M2lTeachBIN M2mSchABIN
    M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN
    M3hNSaChMBIN
  /MISSING LISTWISE
  /ANALYSIS K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b L8c L8d
    L8g L8h L8i L8k M1trust M2dTradBIN M2eGVHBIN M2fVHBIN M2jPoliceBIN M2lTeachBIN M2mSchABIN
    M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN
    M3hNSaChMBIN
  /PRINT UNIVARIATE INITIAL EXTRACTION ROTATION
  /PLOT EIGEN ROTATION
  /CRITERIA FACTORS(9) ITERATE(25)
  /EXTRACTION PC
  /CRITERIA ITERATE(25)
  /ROTATION VARIMAX
  /METHOD=COVARIANCE.
Mean | Std. Deviation | Analysis N | |
K1a Lending money to family members | .50 | .504 | 62 |
K1b Lending money to relatives | .44 | .500 | 62 |
K1c Lending money to people in your own village | .42 | .497 | 62 |
K1d Lending money to people outside the village | .15 | .355 | 62 |
K1e Lending money to people from the same mosque/ church | .18 | .385 | 62 |
K2a Lending tools like axes, hoes etc. to family members | .77 | .422 | 62 |
K2b Lending tools like axes, hoes etc. to relatives outside the household | .61 | .491 | 62 |
K2c Lending tools like axes, hoes etc. to people in your own village | .60 | .495 | 62 |
K2d Lending tools like axes, hoes etc. to people outside the village | .31 | .465 | 62 |
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church | .29 | .458 | 62 |
L2 Participated in cooperative agricultural work | .48 | .504 | 62 |
L3.a. Participated last 12 months in cooperative work of preparing a garden | .29 | .458 | 62 |
L3.b. Participated last12 months in cooperative work of planting | .03 | .178 | 62 |
L3.d. Participated last 12 months in cooperative work of weeding | .27 | .450 | 62 |
L3.e. Participated last 12 months in cooperative work of harvesting | .10 | .298 | 62 |
L3.f. Participated last 12 months in cooperative work of other agriculture work | .05 | .216 | 62 |
L6 Participation in other exchange work than agriculture | .53 | .503 | 62 |
L7 Participated in public works without payment during the last year | .95 | .216 | 62 |
L8.a. Participated in school project over the last 12 months | .68 | .471 | 62 |
L8.b. Participated in road project over the last 12 months | .42 | .497 | 62 |
L8.c. Participated in bridge project over the last 12 months | .37 | .487 | 62 |
L8.d. Participated in church project over the last 12 months | .15 | .355 | 62 |
L8.g. Participated in health centre project over the last 12 months | .10 | .298 | 62 |
L8.h. Participated in irrigation project over the last 12 months | .16 | .371 | 62 |
L8.i. Participated in borehole project over the last 12 months | .13 | .338 | 62 |
L8.k. Participated in graveyard clearing project over the last 12 months | .15 | .355 | 62 |
M1 Most people can be trusted (1) or you cannot be too careful (0) | .31 | .465 | 62 |
M2.d. Trust in Traditional Authorities | .69 | .465 | 62 |
M2.e. Trust in group village headmen | .68 | .471 | 62 |
M2.f. Trust in village headmen | .58 | .497 | 62 |
M2.j. Trust in police | .61 | .491 | 62 |
M2.l. Trust in teachers | .66 | .477 | 62 |
M2.m.Trust in school administrators | .65 | .482 | 62 |
M2.n. Trust in religious leaders | .66 | .477 | 62 |
M3.a. Trust in family members | .74 | .441 | 62 |
M3.b. Trust in relatives | .50 | .504 | 62 |
M3.c. Trust in people in own village | .31 | .465 | 62 |
M3.d. Trust in people outside the village | .11 | .319 | 62 |
M3.e. Trust in people of same ethnic group | .24 | .432 | 62 |
M3.f. Trust in people outside ethnic group | .10 | .298 | 62 |
M3.g. Trust in people from same church/ mosque | .52 | .504 | 62 |
M3.h. Trust in people not from same church/ mosque | .23 | .422 | 62 |
Raw | Rescaled | |||
Initial | Extraction | Initial | Extraction | |
K1a Lending money to family members | .254 | .207 | 1.000 | .814 |
K1b Lending money to relatives | .250 | .194 | 1.000 | .775 |
K1c Lending money to people in your own village | .247 | .181 | 1.000 | .733 |
K1d Lending money to people outside the village | .126 | .072 | 1.000 | .568 |
K1e Lending money to people from the same mosque/ church | .148 | .087 | 1.000 | .586 |
K2a Lending tools like axes, hoes etc. to family members | .178 | .122 | 1.000 | .687 |
K2b Lending tools like axes, hoes etc. to relatives outside the household | .241 | .186 | 1.000 | .771 |
K2c Lending tools like axes, hoes etc. to people in your own village | .245 | .171 | 1.000 | .700 |
K2d Lending tools like axes, hoes etc. to people outside the village | .216 | .167 | 1.000 | .774 |
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church | .209 | .142 | 1.000 | .676 |
L2 Participated in cooperative agricultural work | .254 | .232 | 1.000 | .913 |
L3.a. Participated last 12 months in cooperative work of preparing a garden | .209 | .151 | 1.000 | .721 |
L3.b. Participated last12 months in cooperative work of planting | .032 | .011 | 1.000 | .334 |
L3.d. Participated last 12 months in cooperative work of weeding | .202 | .135 | 1.000 | .665 |
L3.e. Participated last 12 months in cooperative work of harvesting | .089 | .029 | 1.000 | .322 |
L3.f. Participated last 12 months in cooperative work of other agriculture work | .047 | .014 | 1.000 | .290 |
L6 Participation in other exchange work than agriculture | .253 | .182 | 1.000 | .720 |
L7 Participated in public works without payment during the last year | .047 | .013 | 1.000 | .270 |
L8.a. Participated in school project over the last 12 months | .222 | .119 | 1.000 | .536 |
L8.b. Participated in road project over the last 12 months | .247 | .183 | 1.000 | .738 |
L8.c. Participated in bridge project over the last 12 months | .237 | .155 | 1.000 | .655 |
L8.d. Participated in church project over the last 12 months | .126 | .057 | 1.000 | .450 |
L8.g. Participated in health centre project over the last 12 months | .089 | .066 | 1.000 | .737 |
L8.h. Participated in irrigation project over the last 12 months | .137 | .103 | 1.000 | .749 |
L8.i. Participated in borehole project over the last 12 months | .114 | .029 | 1.000 | .253 |
L8.k. Participated in graveyard clearing project over the last 12 months | .126 | .094 | 1.000 | .744 |
M1 Most people can be trusted (1) or you cannot be too careful (0) | .216 | .118 | 1.000 | .545 |
M2.d. Trust in Traditional Authorities | .216 | .157 | 1.000 | .725 |
M2.e. Trust in group village headmen | .222 | .178 | 1.000 | .801 |
M2.f. Trust in village headmen | .247 | .190 | 1.000 | .768 |
M2.j. Trust in police | .241 | .180 | 1.000 | .747 |
M2.l. Trust in teachers | .228 | .155 | 1.000 | .682 |
M2.m.Trust in school administrators | .233 | .180 | 1.000 | .773 |
M2.n. Trust in religious leaders | .228 | .170 | 1.000 | .746 |
M3.a. Trust in family members | .195 | .120 | 1.000 | .615 |
M3.b. Trust in relatives | .254 | .176 | 1.000 | .691 |
M3.c. Trust in people in own village | .216 | .160 | 1.000 | .741 |
M3.d. Trust in people outside the village | .102 | .048 | 1.000 | .468 |
M3.e. Trust in people of same ethnic group | .186 | .149 | 1.000 | .797 |
M3.f. Trust in people outside ethnic group | .089 | .049 | 1.000 | .551 |
M3.g. Trust in people from same church/ mosque | .254 | .197 | 1.000 | .778 |
M3.h. Trust in people not from same church/ mosque | .178 | .121 | 1.000 | .681 |
Extraction Method: Principal Component Analysis. | ||||
Component | Initial Eigenvaluesa | Extraction Sums of Squared Loadings | Rotation Sums of Squared Loadings | |||||||
Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | ||
Raw | 1 | 1.385 | 17.640 | 17.640 | 1.385 | 17.640 | 17.640 | .807 | 10.280 | 10.280 |
2 | 1.095 | 13.947 | 31.587 | 1.095 | 13.947 | 31.587 | .771 | 9.824 | 20.105 | |
3 | .687 | 8.752 | 40.339 | .687 | 8.752 | 40.339 | .565 | 7.200 | 27.305 | |
4 | .560 | 7.130 | 47.469 | .560 | 7.130 | 47.469 | .688 | 8.769 | 36.074 | |
5 | .442 | 5.635 | 53.105 | .442 | 5.635 | 53.105 | .567 | 7.221 | 43.295 | |
6 | .408 | 5.193 | 58.298 | .408 | 5.193 | 58.298 | .555 | 7.074 | 50.369 | |
7 | .320 | 4.081 | 62.379 | .320 | 4.081 | 62.379 | .515 | 6.560 | 56.929 | |
8 | .283 | 3.603 | 65.982 | .283 | 3.603 | 65.982 | .537 | 6.834 | 63.763 | |
9 | .265 | 3.371 | 69.353 | .265 | 3.371 | 69.353 | .439 | 5.590 | 69.353 | |
10 | .233 | 2.970 | 72.323 | |||||||
11 | .211 | 2.692 | 75.016 | |||||||
12 | .190 | 2.423 | 77.438 | |||||||
13 | .168 | 2.134 | 79.572 | |||||||
14 | .162 | 2.068 | 81.640 | |||||||
15 | .157 | 2.001 | 83.641 | |||||||
16 | .154 | 1.959 | 85.599 | |||||||
17 | .126 | 1.602 | 87.202 | |||||||
18 | .113 | 1.434 | 88.635 | |||||||
19 | .099 | 1.263 | 89.898 | |||||||
20 | .090 | 1.148 | 91.046 | |||||||
21 | .085 | 1.089 | 92.135 | |||||||
22 | .069 | .875 | 93.010 | |||||||
23 | .067 | .851 | 93.861 | |||||||
24 | .060 | .762 | 94.623 | |||||||
25 | .055 | .699 | 95.323 | |||||||
26 | .052 | .657 | 95.980 | |||||||
27 | .050 | .641 | 96.620 | |||||||
28 | .043 | .552 | 97.173 | |||||||
29 | .034 | .436 | 97.609 | |||||||
30 | .032 | .414 | 98.022 | |||||||
31 | .025 | .323 | 98.345 | |||||||
32 | .025 | .313 | 98.659 | |||||||
33 | .019 | .244 | 98.903 | |||||||
34 | .018 | .227 | 99.130 | |||||||
35 | .016 | .200 | 99.330 | |||||||
36 | .014 | .185 | 99.515 | |||||||
37 | .012 | .153 | 99.668 | |||||||
38 | .010 | .130 | 99.797 | |||||||
39 | .007 | .095 | 99.893 | |||||||
40 | .004 | .055 | 99.948 | |||||||
41 | .003 | .040 | 99.988 | |||||||
42 | .001 | .012 | 100.000 | |||||||
Rescaled | 1 | 1.385 | 17.640 | 17.640 | 6.842 | 16.291 | 16.291 | 3.718 | 8.851 | 8.851 |
2 | 1.095 | 13.947 | 31.587 | 5.223 | 12.435 | 28.726 | 3.443 | 8.198 | 17.050 | |
3 | .687 | 8.752 | 40.339 | 3.186 | 7.587 | 36.313 | 3.369 | 8.020 | 25.070 | |
4 | .560 | 7.130 | 47.469 | 2.927 | 6.969 | 43.281 | 3.316 | 7.895 | 32.965 | |
5 | .442 | 5.635 | 53.105 | 2.573 | 6.127 | 49.408 | 3.204 | 7.628 | 40.593 | |
6 | .408 | 5.193 | 58.298 | 2.018 | 4.805 | 54.213 | 3.123 | 7.437 | 48.029 | |
7 | .320 | 4.081 | 62.379 | 1.613 | 3.841 | 58.054 | 2.544 | 6.058 | 54.087 | |
8 | .283 | 3.603 | 65.982 | 1.479 | 3.522 | 61.576 | 2.527 | 6.016 | 60.103 | |
9 | .265 | 3.371 | 69.353 | 1.430 | 3.406 | 64.982 | 2.049 | 4.879 | 64.982 | |
10 | .233 | 2.970 | 72.323 | |||||||
11 | .211 | 2.692 | 75.016 | |||||||
12 | .190 | 2.423 | 77.438 | |||||||
13 | .168 | 2.134 | 79.572 | |||||||
14 | .162 | 2.068 | 81.640 | |||||||
15 | .157 | 2.001 | 83.641 | |||||||
16 | .154 | 1.959 | 85.599 | |||||||
17 | .126 | 1.602 | 87.202 | |||||||
18 | .113 | 1.434 | 88.635 | |||||||
19 | .099 | 1.263 | 89.898 | |||||||
20 | .090 | 1.148 | 91.046 | |||||||
21 | .085 | 1.089 | 92.135 | |||||||
22 | .069 | .875 | 93.010 | |||||||
23 | .067 | .851 | 93.861 | |||||||
24 | .060 | .762 | 94.623 | |||||||
25 | .055 | .699 | 95.323 | |||||||
26 | .052 | .657 | 95.980 | |||||||
27 | .050 | .641 | 96.620 | |||||||
28 | .043 | .552 | 97.173 | |||||||
29 | .034 | .436 | 97.609 | |||||||
30 | .032 | .414 | 98.022 | |||||||
31 | .025 | .323 | 98.345 | |||||||
32 | .025 | .313 | 98.659 | |||||||
33 | .019 | .244 | 98.903 | |||||||
34 | .018 | .227 | 99.130 | |||||||
35 | .016 | .200 | 99.330 | |||||||
36 | .014 | .185 | 99.515 | |||||||
37 | .012 | .153 | 99.668 | |||||||
38 | .010 | .130 | 99.797 | |||||||
39 | .007 | .095 | 99.893 | |||||||
40 | .004 | .055 | 99.948 | |||||||
41 | .003 | .040 | 99.988 | |||||||
42 | .001 | .012 | 100.000 | |||||||
Extraction Method: Principal Component Analysis. | ||||||||||
a. When analyzing a covariance matrix, the initial eigenvalues are the same across the raw and rescaled solution. | ||||||||||
{"copyright":"(C) Copyright IBM Corp. 2011","grammar":[{"elements":[{"data":{"$ref":"dSource"},"style":{"outline":{"r":0,"b":0,"g":0},"fill":{"r":0,"b":157,"g":100},"stroke":{"width":3.3333333}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"line"},{"data":{"$ref":"dSource"},"style":{"symbol":"circle","outline":{"r":0,"b":157,"g":100},"size":6.6666665,"fill":{"r":119,"b":119,"g":118}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"point"}],"coordinates":{"style":{"outline":{"r":0,"b":157,"g":100},"fill":{"r":255,"b":255,"g":255}},"dimensions":[{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"8pt","weight":"normal","family":"sans-serif"}},"gridStyle":{"fill":{"r":0,"b":157,"g":100}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Eigenvalue"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]},{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"normal","family":"sans-serif"}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Component Number"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]}]}}],"data":[{"id":"dSource","fields":[{"id":"fVariable","label":"Component Number","categories":[]},{"min":9.328821538259126E-4,"max":1.384976222128292,"id":"fVariable1","label":"Eigenvalue"}],"rows":[[0,1.384976222128292],[1,1.094990692289191],[2,0.6871298090789156],[3,0.5597983058546251],[4,0.4424190160449303],[5,0.407748094355652],[6,0.3203939030046961],[7,0.2828848445719793],[8,0.2646532795785337],[9,0.2332174765981772],[10,0.2113608243091557],[11,0.1902017187418314],[12,0.1675425776710737],[13,0.1623506497183993],[14,0.1570946491982022],[15,0.1537687498078349],[16,0.1257850430210652],[17,0.1125501785786817],[18,0.09914722951315362],[19,0.09012408367895904],[20,0.08548124900875054],[21,0.06871351975349894],[22,0.06682620376271421],[23,0.05985979722757449],[24,0.05491229014116307],[25,0.05157401455730492],[26,0.05029857894959096],[27,0.04334853581070539],[28,0.03422858765620875],[29,0.0324732746922131],[30,0.02537878803030632],[31,0.02460803694415215],[32,0.01916016353207142],[33,0.01780282967676619],[34,0.01573165541719345],[35,0.0144886447713957],[36,0.01202559058920538],[37,0.01017732886365247],[38,0.007487519827862352],[39,0.004325250596316705],[40,0.003164874863188895],[41,9.328821538259126E-4]]}],"size":{"width":850.0,"height":500.0},"style":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"r":255,"b":255,"g":255}},"titles":[{"backgroundStyle":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"a":0.0,"r":0,"b":0,"g":0}},"style":{"padding":3.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"type":"title","content":["Scree Plot"]}],"version":"6.0"}
Raw | Rescaled | |||||||||||||||||
Component | Component | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
K1a Lending money to family members | .250 | .203 | .251 | -.124 | -.038 | -.023 | -.120 | .039 | -.082 | .495 | .404 | .498 | -.246 | -.075 | -.046 | -.238 | .078 | -.163 |
K1b Lending money to relatives | .222 | .175 | .202 | -.201 | -.013 | -.047 | -.164 | -.057 | .004 | .444 | .351 | .405 | -.401 | -.026 | -.095 | -.328 | -.113 | .007 |
K1c Lending money to people in your own village | .234 | .175 | .211 | -.138 | -.020 | .075 | -.145 | -.063 | .039 | .470 | .352 | .424 | -.278 | -.040 | .151 | -.291 | -.126 | .078 |
K1d Lending money to people outside the village | .147 | .152 | .001 | -.036 | .099 | .073 | .087 | -.054 | .008 | .413 | .429 | .004 | -.101 | .279 | .205 | .245 | -.153 | .022 |
K1e Lending money to people from the same mosque/ church | .153 | .118 | .152 | .016 | .073 | .077 | .095 | -.071 | -.023 | .398 | .308 | .395 | .042 | .190 | .201 | .248 | -.184 | -.059 |
K2a Lending tools like axes, hoes etc. to family members | .223 | .170 | -.100 | .041 | -.012 | -.146 | -.009 | -.012 | -.102 | .528 | .404 | -.237 | .096 | -.028 | -.345 | -.022 | -.029 | -.241 |
K2b Lending tools like axes, hoes etc. to relatives outside the household | .232 | .202 | -.199 | -.092 | -.024 | -.173 | .046 | -.073 | -.074 | .472 | .412 | -.405 | -.187 | -.049 | -.351 | .094 | -.149 | -.151 |
K2c Lending tools like axes, hoes etc. to people in your own village | .145 | .270 | -.165 | -.021 | .002 | -.114 | .057 | -.100 | .153 | .293 | .546 | -.333 | -.042 | .005 | -.231 | .114 | -.203 | .309 |
K2d Lending tools like axes, hoes etc. to people outside the village | .106 | .244 | -.126 | -.112 | .176 | -.097 | .123 | .012 | .111 | .228 | .525 | -.270 | -.240 | .379 | -.209 | .265 | .025 | .239 |
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church | .116 | .234 | .009 | -.059 | .187 | -.133 | .073 | -.079 | .074 | .254 | .511 | .019 | -.129 | .409 | -.291 | .159 | -.172 | .162 |
L2 Participated in cooperative agricultural work | .198 | .124 | -.256 | .084 | .152 | .260 | -.096 | -.052 | -.048 | .392 | .247 | -.508 | .166 | .302 | .515 | -.191 | -.103 | -.095 |
L3.a. Participated last 12 months in cooperative work of preparing a garden | .086 | .037 | -.171 | .158 | .102 | .194 | -.153 | -.115 | -.057 | .188 | .081 | -.374 | .344 | .222 | .425 | -.335 | -.252 | -.124 |
L3.b. Participated last12 months in cooperative work of planting | .026 | .025 | -.008 | .060 | .024 | -.001 | .016 | .027 | .064 | .147 | .138 | -.045 | .337 | .133 | -.005 | .090 | .149 | .360 |
L3.d. Participated last 12 months in cooperative work of weeding | .137 | .192 | -.181 | .002 | -.027 | .156 | .015 | .005 | -.144 | .305 | .428 | -.401 | .004 | -.060 | .346 | .034 | .011 | -.321 |
L3.e. Participated last 12 months in cooperative work of harvesting | .059 | .037 | -.105 | .035 | -.072 | .055 | -.004 | -.037 | .045 | .198 | .123 | -.352 | .116 | -.240 | .184 | -.012 | -.125 | .151 |
L3.f. Participated last 12 months in cooperative work of other agriculture work | .079 | -.007 | .005 | -.011 | .035 | .039 | .065 | .008 | -.011 | .364 | -.032 | .024 | -.050 | .159 | .182 | .302 | .038 | -.050 |
L6 Participation in other exchange work than agriculture | .342 | .142 | .047 | .054 | -.045 | .069 | .041 | .178 | -.004 | .680 | .282 | .093 | .107 | -.089 | .137 | .082 | .354 | -.008 |
L7 Participated in public works without payment during the last year | .007 | .095 | .008 | .012 | -.007 | .001 | -.023 | .046 | -.025 | .033 | .440 | .035 | .057 | -.033 | .003 | -.108 | .212 | -.113 |
L8.a. Participated in school project over the last 12 months | .203 | .159 | .018 | .000 | -.129 | .090 | -.120 | .073 | .089 | .430 | .337 | .038 | -.001 | -.274 | .190 | -.255 | .154 | .190 |
L8.b. Participated in road project over the last 12 months | .287 | .110 | .134 | .189 | .040 | -.039 | .104 | .108 | -.094 | .578 | .221 | .270 | .380 | .081 | -.078 | .208 | .217 | -.189 |
L8.c. Participated in bridge project over the last 12 months | .160 | .048 | -.141 | .207 | -.233 | .021 | -.054 | -.068 | .046 | .329 | .098 | -.290 | .425 | -.479 | .044 | -.111 | -.141 | .093 |
L8.d. Participated in church project over the last 12 months | .042 | .076 | .022 | .193 | -.064 | -.022 | .030 | -.072 | .028 | .119 | .214 | .062 | .543 | -.181 | -.062 | .085 | -.202 | .080 |
L8.g. Participated in health centre project over the last 12 months | .126 | -.043 | .062 | -.022 | .147 | .069 | .024 | .118 | .050 | .424 | -.143 | .208 | -.074 | .494 | .231 | .082 | .395 | .169 |
L8.h. Participated in irrigation project over the last 12 months | .146 | .067 | .156 | .166 | -.144 | -.032 | -.010 | -.054 | -.010 | .395 | .181 | .422 | .447 | -.390 | -.087 | -.028 | -.146 | -.027 |
L8.i. Participated in borehole project over the last 12 months | -.058 | -.055 | .070 | -.088 | .063 | .020 | .065 | -.015 | -.035 | -.171 | -.163 | .206 | -.259 | .185 | .060 | .192 | -.046 | -.103 |
L8.k. Participated in graveyard clearing project over the last 12 months | .191 | -.079 | .020 | -.006 | .142 | .104 | .066 | .124 | -.002 | .537 | -.223 | .055 | -.017 | .400 | .292 | .185 | .350 | -.006 |
M1 Most people can be trusted (1) or you cannot be too careful (0) | .165 | -.087 | .156 | .164 | .062 | .054 | .028 | .087 | .130 | .355 | -.186 | .335 | .352 | .133 | .116 | .061 | .186 | .279 |
M2.d. Trust in Traditional Authorities | -.291 | .160 | -.102 | .009 | -.002 | .033 | -.114 | .086 | .121 | -.625 | .345 | -.219 | .019 | -.005 | .070 | -.244 | .185 | .260 |
M2.e. Trust in group village headmen | -.234 | .233 | -.056 | -.078 | .088 | .031 | -.151 | .048 | .162 | -.496 | .494 | -.120 | -.165 | .187 | .065 | -.320 | .101 | .343 |
M2.f. Trust in village headmen | -.308 | .235 | .063 | -.123 | .023 | .100 | -.046 | .091 | -.004 | -.619 | .473 | .127 | -.247 | .047 | .201 | -.092 | .183 | -.008 |
M2.j. Trust in police | -.020 | .170 | -.240 | .004 | -.150 | -.063 | .023 | .253 | -.042 | -.041 | .347 | -.489 | .009 | -.306 | -.129 | .046 | .516 | -.086 |
M2.l. Trust in teachers | -.200 | .260 | .048 | -.077 | -.100 | -.003 | .069 | .077 | -.136 | -.420 | .545 | .101 | -.161 | -.210 | -.007 | .145 | .162 | -.286 |
M2.m.Trust in school administrators | -.270 | .267 | -.082 | -.081 | -.111 | -.022 | .016 | -.046 | -.085 | -.559 | .554 | -.171 | -.169 | -.230 | -.045 | .032 | -.096 | -.176 |
M2.n. Trust in religious leaders | -.190 | .265 | .010 | .107 | -.012 | .155 | .147 | .016 | .077 | -.397 | .556 | .021 | .224 | -.024 | .324 | .307 | .033 | .162 |
M3.a. Trust in family members | -.157 | .211 | .164 | -.007 | -.029 | .122 | .067 | .030 | -.052 | -.356 | .478 | .371 | -.016 | -.065 | .276 | .152 | .067 | -.118 |
M3.b. Trust in relatives | -.152 | .189 | .168 | .045 | -.138 | .120 | .167 | -.116 | .109 | -.302 | .376 | .333 | .088 | -.274 | .238 | .331 | -.229 | .216 |
M3.c. Trust in people in own village | -.252 | .153 | .090 | .094 | .150 | .024 | .048 | -.108 | -.138 | -.542 | .330 | .193 | .203 | .323 | .051 | .104 | -.233 | -.297 |
M3.d. Trust in people outside the village | -.148 | .034 | .007 | .044 | .108 | .018 | -.008 | .006 | -.102 | -.464 | .106 | .021 | .137 | .340 | .056 | -.025 | .020 | -.320 |
M3.e. Trust in people of same ethnic group | -.102 | .133 | .046 | .156 | .204 | -.165 | -.140 | .062 | -.043 | -.237 | .307 | .107 | .362 | .473 | -.381 | -.323 | .144 | -.101 |
M3.f. Trust in people outside ethnic group | -.136 | .003 | -.004 | .091 | .116 | -.031 | -.074 | .001 | -.049 | -.455 | .011 | -.014 | .307 | .389 | -.105 | -.247 | .002 | -.163 |
M3.g. Trust in people from same church/ mosque | -.170 | .171 | .190 | .280 | -.021 | -.103 | -.112 | -.033 | -.002 | -.338 | .339 | .378 | .556 | -.042 | -.204 | -.222 | -.066 | -.004 |
M3.h. Trust in people not from same church/ mosque | -.051 | .137 | -.002 | .264 | .069 | -.136 | .002 | .065 | .049 | -.121 | .324 | -.005 | .627 | .163 | -.322 | .004 | .155 | .116 |
Extraction Method: Principal Component Analysis. | ||||||||||||||||||
a. 9 components extracted. | ||||||||||||||||||
Raw | Rescaled | |||||||||||||||||
Component | Component | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
K1a Lending money to family members | .025 | .431 | .054 | .055 | .002 | .002 | -.091 | -.033 | .070 | .049 | .856 | .107 | .109 | .003 | .003 | -.180 | -.065 | .139 |
K1b Lending money to relatives | -.031 | .420 | -.011 | .109 | -.037 | -.031 | -.006 | -.030 | -.027 | -.061 | .841 | -.022 | .218 | -.074 | -.062 | -.012 | -.060 | -.054 |
K1c Lending money to people in your own village | .033 | .403 | .056 | .063 | -.072 | .013 | .002 | .043 | -.062 | .066 | .810 | .113 | .126 | -.145 | .026 | .005 | .087 | -.125 |
K1d Lending money to people outside the village | .081 | .084 | .091 | .180 | -.032 | -.016 | -.064 | .108 | -.022 | .229 | .237 | .256 | .506 | -.089 | -.045 | -.180 | .303 | -.063 |
K1e Lending money to people from the same mosque/ church | .120 | .142 | .120 | .097 | .001 | .023 | -.140 | .043 | -.080 | .313 | .368 | .312 | .251 | .003 | .060 | -.364 | .112 | -.209 |
K2a Lending tools like axes, hoes etc. to family members | -.096 | .107 | -.037 | .202 | .031 | .109 | -.129 | .076 | .156 | -.228 | .253 | -.088 | .478 | .074 | .257 | -.306 | .180 | .370 |
K2b Lending tools like axes, hoes etc. to relatives outside the household | -.105 | .083 | -.116 | .323 | -.070 | .038 | -.112 | .084 | .157 | -.215 | .170 | -.235 | .657 | -.142 | .077 | -.228 | .172 | .319 |
K2c Lending tools like axes, hoes etc. to people in your own village | .006 | .043 | -.048 | .362 | -.075 | .142 | .064 | .061 | .048 | .013 | .087 | -.096 | .732 | -.151 | .288 | .130 | .123 | .096 |
K2d Lending tools like axes, hoes etc. to people outside the village | .032 | .014 | .071 | .387 | -.002 | -.052 | .058 | .021 | .067 | .070 | .031 | .153 | .833 | -.005 | -.111 | .125 | .046 | .143 |
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church | .031 | .101 | .045 | .347 | .080 | -.003 | -.005 | -.013 | -.036 | .068 | .220 | .099 | .759 | .174 | -.006 | -.011 | -.028 | -.079 |
L2 Participated in cooperative agricultural work | -.036 | .013 | .104 | .101 | -.005 | .018 | .019 | .455 | .036 | -.072 | .025 | .206 | .201 | -.011 | .037 | .037 | .904 | .072 |
