IBM SPSS Web Report - 16 scale var M2M3 PC varimax rotated 4 factors.spv   


Contents
Previous
Next
Help
Not connected to the server

 
Factor Analysis
Factor Analysis - Descriptive Statistics - February 10, 2020
Descriptive StatisticsDescriptive Statistics, table, 1 levels of column headers and 1 levels of row headers, table with 4 columns and 18 rows
  Mean Std. Deviation Analysis N
M2.d. Trust in Traditional Authorities 3.78 1.169 244
M2.e. Trust in group village headmen 3.68 1.202 244
M2.f. Trust in village headmen 3.68 1.218 244
M2.j. Trust in police 3.63 1.278 244
M2.k. Trust in traders 2.48 1.316 244
M2.l. Trust in teachers 3.86 1.087 244
M2.m.Trust in school administrators 3.71 1.162 244
M2.n. Trust in religious leaders 3.93 1.102 244
M3.a. Trust in family members 4.41 .936 244
M3.b. Trust in relatives 3.89 1.148 244
M3.c. Trust in people in own village 3.36 1.097 244
M3.d. Trust in people outside the village 2.73 1.120 244
M3.e. Trust in people of same ethnic group 3.13 1.092 244
M3.f. Trust in people outside ethnic group 2.79 1.117 244
M3.g. Trust in people from same church/ mosque 3.65 1.065 244
M3.h. Trust in people not from same church/ mosque 3.02 1.207 244