IBM SPSS Web Report - Region 3 - 42 binary variables 83 cases varimax rotated 9 factors.spv   


Contents
Previous
Next
Help
Controls disabled by the system
 

 
Log
Log - Log - February 17, 2020

FILTER OFF.
USE ALL.
EXECUTE.
USE ALL.
COMPUTE filter_$=(REGION = 3).
VARIABLE LABELS filter_$ 'REGION = 3 (FILTER)'.
VALUE LABELS filter_$ 0 'Not Selected' 1 'Selected'.
FORMATS filter_$ (f1.0).
FILTER BY filter_$.
EXECUTE.
FACTOR
  /VARIABLES K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b L8c L8d
    L8g L8h L8i L8k M1trust M2dTradBIN M2eGVHBIN M2fVHBIN M2jPoliceBIN M2lTeachBIN M2mSchABIN
    M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN
    M3hNSaChMBIN
  /MISSING LISTWISE
  /ANALYSIS K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b L8c L8d
    L8g L8h L8i L8k M1trust M2dTradBIN M2eGVHBIN M2fVHBIN M2jPoliceBIN M2lTeachBIN M2mSchABIN
    M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN
    M3hNSaChMBIN
  /PRINT UNIVARIATE INITIAL EXTRACTION ROTATION
  /PLOT EIGEN ROTATION
  /CRITERIA FACTORS(9) ITERATE(25)
  /EXTRACTION PC
  /CRITERIA ITERATE(25)
  /ROTATION VARIMAX
  /METHOD=COVARIANCE.

 - - - - - - - - - - - - - - - - - - - - - - - -   F A C T O R   A N A L Y S I S   - - - - - - - - - - - - - - - - - - - - - - - -

Factor Analysis
Factor Analysis - Descriptive Statistics - February 17, 2020
Descriptive StatisticsDescriptive Statistics, table, 1 levels of column headers and 1 levels of row headers, table with 4 columns and 44 rows
  Mean Std. Deviation Analysis N
K1a Lending money to family members .24 .430 83
K1b Lending money to relatives .30 .462 83
K1c Lending money to people in your own village .18 .387 83
K1d Lending money to people outside the village .07 .261 83
K1e Lending money to people from the same mosque/ church .10 .297 83
K2a Lending tools like axes, hoes etc. to family members .61 .490 83
K2b Lending tools like axes, hoes etc. to relatives outside the household .81 .397 83
K2c Lending tools like axes, hoes etc. to people in your own village .61 .490 83
K2d Lending tools like axes, hoes etc. to people outside the village .23 .423 83
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church .25 .437 83
L2 Participated in cooperative agricultural work .18 .387 83
L3.a. Participated last 12 months in cooperative work of preparing a garden .06 .239 83
L3.b. Participated last12 months in cooperative work of planting .06 .239 83
L3.d. Participated last 12 months in cooperative work of weeding .04 .188 83
L3.e. Participated last 12 months in cooperative work of harvesting .14 .354 83
L3.f. Participated last 12 months in cooperative work of other agriculture work .04 .188 83
L6 Participation in other exchange work than agriculture .40 .492 83
L7 Participated in public works without payment during the last year .92 .280 83
L8.a. Participated in school project over the last 12 months .34 .476 83
L8.b. Participated in road project over the last 12 months .71 .456 83
L8.c. Participated in bridge project over the last 12 months .27 .444 83
L8.d. Participated in church project over the last 12 months .37 .487 83
L8.g. Participated in health centre project over the last 12 months .18 .387 83
L8.h. Participated in irrigation project over the last 12 months .11 .313 83
L8.i. Participated in borehole project over the last 12 months .37 .487 83
L8.k. Participated in graveyard clearing project over the last 12 months .66 .476 83
M1 Most people can be trusted (1) or you cannot be too careful (0) .47 .502 83
M2.d. Trust in Traditional Authorities .51 .503 83
M2.e. Trust in group village headmen .46 .501 83
M2.f. Trust in village headmen .51 .503 83
M2.j. Trust in police .46 .501 83
M2.l. Trust in teachers .54 .501 83
M2.m.Trust in school administrators .54 .501 83
M2.n. Trust in religious leaders .60 .492 83
M3.a. Trust in family members .78 .415 83
M3.b. Trust in relatives .46 .501 83
M3.c. Trust in people in own village .33 .471 83
M3.d. Trust in people outside the village .22 .415 83
M3.e. Trust in people of same ethnic group .34 .476 83
M3.f. Trust in people outside ethnic group .25 .437 83
M3.g. Trust in people from same church/ mosque .47 .502 83
M3.h. Trust in people not from same church/ mosque .29 .456 83
Factor Analysis
Factor Analysis - Communalities - February 17, 2020
CommunalitiesCommunalities, table, 2 levels of column headers and 1 levels of row headers, table with 5 columns and 46 rows
  Raw Rescaled
Initial Extraction Initial Extraction
K1a Lending money to family members .185 .156 1.000 .842
K1b Lending money to relatives .213 .148 1.000 .695
K1c Lending money to people in your own village .150 .103 1.000 .687
K1d Lending money to people outside the village .068 .030 1.000 .440
K1e Lending money to people from the same mosque/ church .088 .043 1.000 .489
K2a Lending tools like axes, hoes etc. to family members .240 .173 1.000 .720
K2b Lending tools like axes, hoes etc. to relatives outside the household .158 .070 1.000 .444
K2c Lending tools like axes, hoes etc. to people in your own village .240 .165 1.000 .690
K2d Lending tools like axes, hoes etc. to people outside the village .179 .132 1.000 .739
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church .191 .137 1.000 .718
L2 Participated in cooperative agricultural work .150 .123 1.000 .823
L3.a. Participated last 12 months in cooperative work of preparing a garden .057 .030 1.000 .519
L3.b. Participated last12 months in cooperative work of planting .057 .032 1.000 .559
L3.d. Participated last 12 months in cooperative work of weeding .035 .011 1.000 .323
L3.e. Participated last 12 months in cooperative work of harvesting .125 .086 1.000 .689
L3.f. Participated last 12 months in cooperative work of other agriculture work .035 .011 1.000 .320
L6 Participation in other exchange work than agriculture .242 .178 1.000 .736
L7 Participated in public works without payment during the last year .078 .039 1.000 .500
L8.a. Participated in school project over the last 12 months .226 .147 1.000 .649
L8.b. Participated in road project over the last 12 months .208 .157 1.000 .757
L8.c. Participated in bridge project over the last 12 months .197 .086 1.000 .436
L8.d. Participated in church project over the last 12 months .237 .160 1.000 .676
L8.g. Participated in health centre project over the last 12 months .150 .093 1.000 .619
L8.h. Participated in irrigation project over the last 12 months .098 .023 1.000 .236
L8.i. Participated in borehole project over the last 12 months .237 .167 1.000 .705
L8.k. Participated in graveyard clearing project over the last 12 months .226 .187 1.000 .825
M1 Most people can be trusted (1) or you cannot be too careful (0) .252 .189 1.000 .750
M2.d. Trust in Traditional Authorities .253 .196 1.000 .775
M2.e. Trust in group village headmen .251 .217 1.000 .864
M2.f. Trust in village headmen .253 .207 1.000 .820
M2.j. Trust in police .251 .179 1.000 .711
M2.l. Trust in teachers .251 .146 1.000 .581
M2.m.Trust in school administrators .251 .183 1.000 .730
M2.n. Trust in religious leaders .242 .155 1.000 .641
M3.a. Trust in family members .172 .106 1.000 .615
M3.b. Trust in relatives .251 .184 1.000 .732
M3.c. Trust in people in own village .222 .174 1.000 .781
M3.d. Trust in people outside the village .172 .120 1.000 .696
M3.e. Trust in people of same ethnic group .226 .176 1.000 .780
M3.f. Trust in people outside ethnic group .191 .131 1.000 .683
M3.g. Trust in people from same church/ mosque .252 .198 1.000 .787
M3.h. Trust in people not from same church/ mosque .208 .150 1.000 .722
Extraction Method: Principal Component Analysis.
Factor Analysis
Factor Analysis - Total Variance Explained - February 17, 2020
Total Variance ExplainedTotal Variance Explained, table, 2 levels of column headers and 2 levels of row headers, table with 11 columns and 89 rows
  Component Initial Eigenvaluesa Extraction Sums of Squared Loadings Rotation Sums of Squared Loadings
  Total % of Variance Cumulative % Total % of Variance Cumulative % Total % of Variance Cumulative %
Raw 1 1.938 24.931 24.931 1.938 24.931 24.931 1.847 23.761 23.761
2 .826 10.628 35.559 .826 10.628 35.559 .468 6.021 29.782
3 .707 9.100 44.659 .707 9.100 44.659 .622 8.007 37.789
4 .568 7.306 51.965 .568 7.306 51.965 .562 7.236 45.025
5 .339 4.356 56.322 .339 4.356 56.322 .519 6.681 51.705
6 .308 3.960 60.282 .308 3.960 60.282 .417 5.371 57.077
7 .250 3.217 63.499 .250 3.217 63.499 .400 5.145 62.222
8 .238 3.064 66.562 .238 3.064 66.562 .284 3.659 65.881
9 .228 2.929 69.492 .228 2.929 69.492 .281 3.611 69.492
10 .203 2.615 72.107            
11 .194 2.500 74.607            
12 .170 2.191 76.798            
13 .167 2.152 78.950            
14 .158 2.039 80.989            
15 .152 1.960 82.949            
16 .129 1.661 84.609            
17 .126 1.625 86.235            
18 .118 1.524 87.758            
19 .102 1.307 89.065            
20 .085 1.089 90.155            
21 .080 1.029 91.184            
22 .078 1.002 92.186            
23 .070 .897 93.083            
24 .067 .862 93.945            
25 .058 .747 94.693            
26 .050 .642 95.335            
27 .047 .610 95.944            
28 .046 .589 96.534            
29 .040 .516 97.049            
30 .036 .462 97.511            
31 .034 .436 97.947            
32 .030 .388 98.335            
33 .025 .328 98.663            
34 .022 .281 98.944            
35 .019 .239 99.183            
36 .017 .215 99.398            
37 .014 .183 99.581            
38 .012 .160 99.741            
39 .010 .124 99.865            
40 .006 .076 99.941            
41 .003 .038 99.978            
42 .002 .022 100.000            
Rescaled 1 1.938 24.931 24.931 8.557 20.375 20.375 8.084 19.248 19.248
2 .826 10.628 35.559 4.656 11.086 31.461 3.613 8.602 27.850
3 .707 9.100 44.659 4.008 9.543 41.004 3.521 8.384 36.234
4 .568 7.306 51.965 2.744 6.534 47.538 2.724 6.487 42.720
5 .339 4.356 56.322 1.807 4.302 51.840 2.572 6.123 48.843
6 .308 3.960 60.282 1.877 4.469 56.310 2.241 5.336 54.179
7 .250 3.217 63.499 1.440 3.430 59.739 1.854 4.414 58.593
8 .238 3.064 66.562 1.259 2.998 62.737 1.519 3.616 62.209
9 .228 2.929 69.492 1.155 2.750 65.487 1.377 3.278 65.487
10 .203 2.615 72.107            
11 .194 2.500 74.607            
12 .170 2.191 76.798            
13 .167 2.152 78.950            
14 .158 2.039 80.989            
15 .152 1.960 82.949            
16 .129 1.661 84.609            
17 .126 1.625 86.235            
18 .118 1.524 87.758            
19 .102 1.307 89.065            
20 .085 1.089 90.155            
21 .080 1.029 91.184            
22 .078 1.002 92.186            
23 .070 .897 93.083            
24 .067 .862 93.945            
25 .058 .747 94.693            
26 .050 .642 95.335            
27 .047 .610 95.944            
28 .046 .589 96.534            
29 .040 .516 97.049            
30 .036 .462 97.511            
31 .034 .436 97.947            
32 .030 .388 98.335            
33 .025 .328 98.663            
34 .022 .281 98.944            
35 .019 .239 99.183            
36 .017 .215 99.398            
37 .014 .183 99.581            
38 .012 .160 99.741            
39 .010 .124 99.865            
40 .006 .076 99.941            
41 .003 .038 99.978            
42 .002 .022 100.000            
Extraction Method: Principal Component Analysis.
a. When analyzing a covariance matrix, the initial eigenvalues are the same across the raw and rescaled solution.
Factor Analysis
Factor Analysis - Scree Plot - February 17, 2020
Scree Plot Component Number: 42
Eigenvalue: 0.0017 Component Number: 41
Eigenvalue: 0.0029 Component Number: 40
Eigenvalue: 0.0059 Component Number: 39
Eigenvalue: 0.0096 Component Number: 38
Eigenvalue: 0.0124 Component Number: 37
Eigenvalue: 0.0142 Component Number: 36
Eigenvalue: 0.0167 Component Number: 35
Eigenvalue: 0.0185 Component Number: 34
Eigenvalue: 0.0218 Component Number: 33
Eigenvalue: 0.0255 Component Number: 32
Eigenvalue: 0.0302 Component Number: 31
Eigenvalue: 0.0339 Component Number: 30
Eigenvalue: 0.0359 Component Number: 29
Eigenvalue: 0.0401 Component Number: 28
Eigenvalue: 0.0458 Component Number: 27
Eigenvalue: 0.0474 Component Number: 26
Eigenvalue: 0.0499 Component Number: 25
Eigenvalue: 0.0581 Component Number: 24
Eigenvalue: 0.0670 Component Number: 23
Eigenvalue: 0.0697 Component Number: 22
Eigenvalue: 0.0779 Component Number: 21
Eigenvalue: 0.0800 Component Number: 20
Eigenvalue: 0.0847 Component Number: 19
Eigenvalue: 0.1016 Component Number: 18
Eigenvalue: 0.1184 Component Number: 17
Eigenvalue: 0.1263 Component Number: 16
Eigenvalue: 0.1291 Component Number: 15
Eigenvalue: 0.1523 Component Number: 14
Eigenvalue: 0.1584 Component Number: 13
Eigenvalue: 0.1673 Component Number: 12
Eigenvalue: 0.1703 Component Number: 11
Eigenvalue: 0.1943 Component Number: 10
Eigenvalue: 0.2033 Component Number: 9
Eigenvalue: 0.2277 Component Number: 8
Eigenvalue: 0.2381 Component Number: 7
Eigenvalue: 0.2500 Component Number: 6
Eigenvalue: 0.3078 Component Number: 5
Eigenvalue: 0.3386 Component Number: 4
Eigenvalue: 0.5678 Component Number: 3
Eigenvalue: 0.7072 Component Number: 2
Eigenvalue: 0.8260 Component Number: 1
Eigenvalue: 1.9376 Component Number: 41
Eigenvalue: 0.0029 Component Number: 40
Eigenvalue: 0.0059 Component Number: 39
Eigenvalue: 0.0096 Component Number: 38
Eigenvalue: 0.0124 Component Number: 37
Eigenvalue: 0.0142 Component Number: 36
Eigenvalue: 0.0167 Component Number: 35
Eigenvalue: 0.0185 Component Number: 34
Eigenvalue: 0.0218 Component Number: 33
Eigenvalue: 0.0255 Component Number: 32
Eigenvalue: 0.0302 Component Number: 31
Eigenvalue: 0.0339 Component Number: 30
Eigenvalue: 0.0359 Component Number: 29
Eigenvalue: 0.0401 Component Number: 28
Eigenvalue: 0.0458 Component Number: 27
Eigenvalue: 0.0474 Component Number: 26
Eigenvalue: 0.0499 Component Number: 25
Eigenvalue: 0.0581 Component Number: 24
Eigenvalue: 0.0670 Component Number: 23
Eigenvalue: 0.0697 Component Number: 22
Eigenvalue: 0.0779 Component Number: 21
Eigenvalue: 0.0800 Component Number: 20
Eigenvalue: 0.0847 Component Number: 19
Eigenvalue: 0.1016 Component Number: 18
Eigenvalue: 0.1184 Component Number: 17
Eigenvalue: 0.1263 Component Number: 16
Eigenvalue: 0.1291 Component Number: 15
Eigenvalue: 0.1523 Component Number: 14
Eigenvalue: 0.1584 Component Number: 13
Eigenvalue: 0.1673 Component Number: 12
Eigenvalue: 0.1703 Component Number: 11
Eigenvalue: 0.1943 Component Number: 10
Eigenvalue: 0.2033 Component Number: 9
Eigenvalue: 0.2277 Component Number: 8
Eigenvalue: 0.2381 Component Number: 7
Eigenvalue: 0.2500 Component Number: 6
Eigenvalue: 0.3078 Component Number: 5
Eigenvalue: 0.3386 Component Number: 4
Eigenvalue: 0.5678 Component Number: 3
Eigenvalue: 0.7072 Component Number: 2
Eigenvalue: 0.8260 Component Number: 1
Eigenvalue: 1.9376 0.0 0.5 1.0 1.5 2.0 1 3 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 39 41

{"copyright":"(C) Copyright IBM Corp. 2011","grammar":[{"elements":[{"data":{"$ref":"dSource"},"style":{"outline":{"r":0,"b":0,"g":0},"fill":{"r":0,"b":157,"g":100},"stroke":{"width":3.3333333}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"line"},{"data":{"$ref":"dSource"},"style":{"symbol":"circle","outline":{"r":0,"b":157,"g":100},"size":6.6666665,"fill":{"r":119,"b":119,"g":118}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"point"}],"coordinates":{"style":{"outline":{"r":0,"b":157,"g":100},"fill":{"r":255,"b":255,"g":255}},"dimensions":[{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"8pt","weight":"normal","family":"sans-serif"}},"gridStyle":{"fill":{"r":0,"b":157,"g":100}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Eigenvalue"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]},{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"normal","family":"sans-serif"}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Component Number"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]}]}}],"data":[{"id":"dSource","fields":[{"id":"fVariable","label":"Component Number","categories":[]},{"min":0.001677491528763519,"max":1.937555266464152,"id":"fVariable1","label":"Eigenvalue"}],"rows":[[0,1.937555266464152],[1,0.8260080781126081],[2,0.707197901906688],[3,0.56782089665148],[4,0.3385633736573028],[5,0.3077706995880015],[6,0.2499997556121852],[7,0.2381022791669802],[8,0.2276570780243485],[9,0.2032575179918405],[10,0.1942687379177338],[11,0.1702688563699864],[12,0.1672649781504041],[13,0.1584316303802086],[14,0.1523230900780268],[15,0.1290703395120652],[16,0.1263116691747557],[17,0.1184297537262907],[18,0.1015661057295198],[19,0.08466628010808373],[20,0.08000365044755499],[21,0.0778651769761697],[22,0.06971468733090842],[23,0.06699773635391729],[24,0.0580875306027152],[25,0.04989300264013925],[26,0.04738684438515785],[27,0.04578825510455232],[28,0.0400870469903253],[29,0.03588294103794551],[30,0.03389052345670048],[31,0.03016420899199897],[32,0.02548018759617216],[33,0.02183044441473938],[34,0.0185494432357715],[35,0.01672447615605543],[36,0.01421473384038676],[37,0.01244230636268238],[38,0.009611664063728213],[39,0.005905442335548002],[40,0.002939971895344102],[41,0.001677491528763519]]}],"size":{"width":850.0,"height":500.0},"style":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"r":255,"b":255,"g":255}},"titles":[{"backgroundStyle":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"a":0.0,"r":0,"b":0,"g":0}},"style":{"padding":3.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"type":"title","content":["Scree Plot"]}],"version":"6.0"}

Factor Analysis
Factor Analysis - Component Matrix - February 17, 2020
Component MatrixaComponent Matrix, table, 3 levels of column headers and 1 levels of row headers, table with 19 columns and 48 rows
  Raw Rescaled
Component Component
1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9
K1a Lending money to family members -.087 .270 -.113 .166 -.027 .058 .038 -.163 -.054 -.201 .628 -.262 .386 -.063 .135 .089 -.379 -.125
K1b Lending money to relatives -.032 .259 -.150 .188 -.021 .030 .039 -.100 .097 -.069 .560 -.326 .408 -.046 .065 .085 -.216 .210
K1c Lending money to people in your own village .023 .237 -.068 .130 .094 .054 .058 .036 .092 .059 .612 -.177 .335 .243 .140 .149 .092 .238
K1d Lending money to people outside the village .012 .139 -.027 .051 .027 .071 .017 .031 -.009 .048 .532 -.104 .197 .104 .272 .067 .119 -.033
K1e Lending money to people from the same mosque/ church -.028 .150 -.066 .098 .038 .001 .054 .014 -.036 -.095 .506 -.222 .329 .127 .004 .183 .047 -.123
K2a Lending tools like axes, hoes etc. to family members -.206 .237 -.042 -.116 -.117 -.073 -.116 -.143 -.076 -.421 .483 -.087 -.237 -.239 -.149 -.237 -.292 -.155
K2b Lending tools like axes, hoes etc. to relatives outside the household -.108 .180 -.044 -.033 -.062 -.116 .008 .052 .054 -.272 .453 -.110 -.083 -.157 -.291 .021 .130 .135
K2c Lending tools like axes, hoes etc. to people in your own village -.178 .304 .030 .017 -.019 -.028 -.101 .166 .038 -.364 .620 .061 .034 -.039 -.056 -.206 .339 .077
K2d Lending tools like axes, hoes etc. to people outside the village -.093 .208 -.018 .057 -.005 .090 -.151 .185 -.106 -.221 .492 -.043 .135 -.012 .214 -.358 .437 -.252
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church -.134 .257 -.052 .014 -.018 .050 -.066 .101 -.183 -.306 .587 -.118 .032 -.040 .115 -.152 .230 -.417
L2 Participated in cooperative agricultural work .019 .091 .234 .107 -.075 .171 .051 -.084 .063 .050 .235 .605 .278 -.193 .441 .132 -.217 .162
L3.a. Participated last 12 months in cooperative work of preparing a garden .056 .086 .065 .011 -.021 .093 .053 .022 .049 .233 .357 .273 .046 -.088 .390 .222 .092 .206
L3.b. Participated last12 months in cooperative work of planting .029 .087 .103 .034 -.044 .072 .067 .014 -.007 .122 .363 .429 .140 -.185 .301 .280 .060 -.031
L3.d. Participated last 12 months in cooperative work of weeding .018 .060 .047 .003 -.033 .057 .027 .010 -.005 .096 .319 .253 .018 -.175 .305 .144 .053 -.024
L3.e. Participated last 12 months in cooperative work of harvesting .001 .024 .205 .102 -.040 .156 .016 -.067 .051 .002 .069 .579 .289 -.113 .440 .044 -.190 .145
L3.f. Participated last 12 months in cooperative work of other agriculture work .037 .035 .070 .018 -.035 .011 .041 .004 .024 .194 .187 .370 .094 -.186 .056 .217 .022 .128
L6 Participation in other exchange work than agriculture -.037 .241 .095 .007 -.137 -.230 .109 .050 .154 -.074 .489 .193 .014 -.279 -.467 .221 .101 .313
L7 Participated in public works without payment during the last year -.006 .033 .102 -.042 .139 -.037 .045 .044 .034 -.021 .119 .363 -.149 .498 -.131 .163 .159 .123
L8.a. Participated in school project over the last 12 months .087 -.014 .303 .144 .095 -.056 -.097 .049 -.050 .182 -.029 .638 .303 .199 -.117 -.204 .103 -.106
L8.b. Participated in road project over the last 12 months .004 .196 .173 -.194 .168 -.115 .062 -.068 -.039 .009 .430 .379 -.426 .368 -.251 .136 -.149 -.087
L8.c. Participated in bridge project over the last 12 months -.112 .027 .186 -.137 .067 .030 -.033 -.073 -.086 -.252 .061 .419 -.308 .152 .068 -.075 -.165 -.194
L8.d. Participated in church project over the last 12 months -.029 .010 .264 .234 .065 .003 .138 .049 -.095 -.059 .021 .542 .481 .133 .006 .284 .101 -.195
L8.g. Participated in health centre project over the last 12 months -.113 -.037 .187 -.001 .007 -.059 -.174 -.078 .060 -.293 -.096 .484 -.002 .018 -.151 -.448 -.202 .155
L8.h. Participated in irrigation project over the last 12 months -.006 .013 .082 .082 .061 .003 -.051 .036 .042 -.019 .042 .263 .262 .196 .010 -.164 .115 .135
L8.i. Participated in borehole project over the last 12 months .036 .014 .363 .112 .006 -.108 -.094 -.007 -.025 .075 .028 .745 .230 .012 -.222 -.194 -.013 -.051
L8.k. Participated in graveyard clearing project over the last 12 months .006 .251 .124 -.219 .231 .008 .009 -.063 .056 .013 .527 .261 -.460 .485 .017 .020 -.132 .119
M1 Most people can be trusted (1) or you cannot be too careful (0) .267 .164 .024 -.205 -.136 .020 -.117 .010 .125 .531 .327 .048 -.409 -.270 .041 -.234 .020 .249
M2.d. Trust in Traditional Authorities .350 .117 -.103 .157 .136 -.066 -.017 -.035 .020 .695 .233 -.205 .312 .271 -.131 -.035 -.069 .040
M2.e. Trust in group village headmen .370 .009 -.160 .152 .122 -.112 -.037 .028 -.043 .738 .018 -.319 .304 .244 -.224 -.075 .055 -.085
M2.f. Trust in village headmen .361 .041 -.165 .147 .111 -.096 -.055 -.046 .002 .718 .081 -.328 .292 .221 -.191 -.110 -.091 .003
M2.j. Trust in police .394 -.045 .003 .025 .091 .005 -.089 -.008 .069 .785 -.090 .006 .050 .182 .011 -.177 -.017 .138
M2.l. Trust in teachers .328 .036 -.033 -.109 .084 .109 .046 .036 .043 .655 .072 -.066 -.218 .167 .217 .092 .072 .085
M2.m.Trust in school administrators .307 .090 .057 -.204 .041 .059 .135 -.013 -.112 .613 .179 .113 -.407 .082 .118 .269 -.026 -.223
M2.n. Trust in religious leaders .241 .118 -.100 -.238 .056 .099 -.028 .035 -.041 .490 .240 -.204 -.482 .114 .201 -.058 .071 -.083
M3.a. Trust in family members .148 .009 .037 -.050 -.089 -.124 .183 .138 -.065 .356 .022 .088 -.120 -.214 -.299 .441 .334 -.157
M3.b. Trust in relatives .312 .118 .048 -.009 -.163 -.124 .044 -.086 -.136 .623 .235 .095 -.017 -.326 -.248 .087 -.172 -.272
M3.c. Trust in people in own village .388 .080 .078 -.022 -.070 -.029 -.028 -.016 .055 .824 .169 .166 -.047 -.148 -.062 -.060 -.033 .116
M3.d. Trust in people outside the village .302 -.002 .063 -.026 -.089 .047 -.011 .105 .048 .730 -.005 .153 -.063 -.214 .113 -.026 .253 .116
M3.e. Trust in people of same ethnic group .383 -.094 .019 .003 -.074 -.089 -.017 -.052 -.064 .805 -.198 .039 .007 -.155 -.188 -.036 -.108 -.135
M3.f. Trust in people outside ethnic group .339 -.012 .065 -.007 -.057 .066 -.030 .000 .051 .776 -.026 .148 -.016 -.131 .150 -.069 .000 .117
M3.g. Trust in people from same church/ mosque .380 .087 .028 .082 -.105 .083 -.049 -.074 -.114 .757 .174 .055 .164 -.210 .166 -.098 -.147 -.226
M3.h. Trust in people not from same church/ mosque .359 -.042 .063 .022 -.057 .058 -.016 .091 .010 .787 -.091 .137 .049 -.126 .127 -.035 .200 .023
Extraction Method: Principal Component Analysis.
a. 9 components extracted.
Factor Analysis
Factor Analysis - Rotated Component Matrix - February 17, 2020
Rotated Component MatrixaRotated Component Matrix, table, 3 levels of column headers and 1 levels of row headers, table with 19 columns and 48 rows
  Raw Rescaled
Component Component
1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9
K1a Lending money to family members -.074 .077 .330 -.038 -.020 .064 .016 -.052 .164 -.172 .180 .766 -.089 -.046 .150 .038 -.120 .380
K1b Lending money to relatives -.014 .060 .347 -.051 -.058 .021 .101 -.080 .033 -.030 .130 .751 -.110 -.126 .046 .218 -.173 .072
K1c Lending money to people in your own village .032 .069 .277 -.004 .043 .070 .058 -.013 -.101 .081 .178 .716 -.011 .112 .182 .150 -.033 -.260
K1d Lending money to people outside the village .019 .063 .127 -.017 .022 .091 -.003 .005 -.021 .075 .241 .486 -.064 .085 .348 -.013 .020 -.082
K1e Lending money to people from the same mosque/ church -.026 .010 .186 .003 .008 .070 .019 .050 .010 -.088 .032 .625 .009 .028 .235 .063 .168 .033
K2a Lending tools like axes, hoes etc. to family members -.152 -.026 .050 -.087 .086 .144 .155 -.127 .265 -.310 -.054 .103 -.177 .176 .294 .316 -.259 .542
K2b Lending tools like axes, hoes etc. to relatives outside the household -.078 -.024 .073 -.040 .035 .089 .216 .010 .023 -.196 -.061 .184 -.100 .087 .224 .544 .024 .059
K2c Lending tools like axes, hoes etc. to people in your own village -.115 .042 .106 .046 .063 .290 .212 -.053 -.036 -.235 .085 .217 .093 .128 .593 .432 -.108 -.074
K2d Lending tools like axes, hoes etc. to people outside the village -.039 .024 .078 .036 -.017 .348 .011 -.026 -.015 -.092 .058 .185 .085 -.039 .824 .027 -.061 -.035
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church -.093 .014 .123 -.021 .038 .317 .017 .037 .097 -.213 .033 .282 -.049 .088 .724 .039 .084 .221
L2 Participated in cooperative agricultural work .005 .323 .038 .107 .004 -.031 -.013 -.067 .027 .014 .834 .099 .277 .011 -.079 -.034 -.172 .069
L3.a. Participated last 12 months in cooperative work of preparing a garden .050 .150 .037 -.011 .028 .020 .016 .005 -.042 .208 .628 .155 -.046 .116 .083 .067 .019 -.174
L3.b. Participated last12 months in cooperative work of planting .020 .163 .030 .030 .020 .029 .013 .042 .010 .081 .681 .123 .125 .084 .123 .054 .175 .042
L3.d. Participated last 12 months in cooperative work of weeding .016 .097 .014 -.004 .013 .033 .006 .012 .008 .085 .516 .073 -.023 .069 .177 .031 .065 .044
